IMG Spring Classic
IMG Spring Classic 05/15/2026 - 05/17/2026
Bradenton, FL
Name Innings Pitched Hits Runs Allowed Earned Runs Allowed Base On Balls Strike Outs
Bryant Ramseur 0.33 0 1 0 2 0
Caleb Winkler 0 0 0 0 0 0
Wyatt Webb 1.67 1 8 2 6 1
Sutton Pynes 1 3 4 2 3 0
- Castro 1 5 7 1 1 1
Trevor Hamilton 1.67 2 7 1 5 1
Kayden Terry 0 0 0 0 0 0
Ian Lopez 0 0 0 0 0 0
Nicolas Urbina Krause 1.67 1 3 1 7 0
Cason Miller 1.33 6 15 6 3 0
Grant Macy 0.67 6 6 4 0 0
jackson rosas 0 0 0 0 0 0
Maxton Dierdorf 0 0 0 0 0 0
Evan Robbins 3.67 4 2 2 3 1
cory page 0 0 0 0 0 0
Sam Herrington 0 0 0 0 0 0
Noah Holmes 2.67 8 11 6 3 2
Carson Williams-Jasper 0 0 0 0 0 0
Luke Rutledge 4 0 0 0 1 10
Stefan Skretas 0 0 0 0 0 0
Chase Arlt 0 0 0 0 0 0
Roman Mirabella 2.67 2 1 1 3 1
Cooper Edmondson 0 0 0 0 0 0
Hudson Tallo 0 0 0 0 0 0
Duran Dubose 0 0 0 0 0 0
Jaidyn Tartt 0.33 4 1 0 0 0
Dianyelo Darraido 0 0 0 0 0 0
Dylan Leblanc 9.67 3 2 2 2 6
Jase Baldwin 1 1 0 0 0 1
Liam Holt 0 0 0 0 0 0
r dieler 2.33 3 1 1 1 2
Keegan Kotlarczyk 4.67 8 1 1 0 4
Grant Reid 3 7 3 3 0 1
Brandt Rumbaugh 4 8 5 3 4 2
Jude Batey 0 1 3 3 3 0
Jack Mercer 0 0 0 0 0 0
Victor Vanegas 0 0 0 0 0 0
Gustavo Omana 2.33 7 6 3 2 3
Max Benham 5 3 1 1 0 2
Benjamin Caldera 1 3 3 3 2 1
Anthony Bennese 0.67 1 1 1 0 0
Elijah Bonilla 0 0 0 0 0 0
Lisban Ramirez 0 0 0 0 0 0
Erik Hernandez 0 0 0 0 0 0
Carlos Figueras 3 1 0 0 1 2
Evan Humble 1 0 0 0 0 2
Danger Guerrero 0 0 0 0 0 0
Daniel Alvarez 2 1 0 0 1 1
Mateo Dapena-Hatton 5 4 1 1 1 3
Nathanel Gonzalez 5 7 3 1 3 6
Adrian Pereira 0 0 0 0 0 0
Julian Delape 0 0 0 0 0 0
Dylan Bernard 1.67 3 2 2 1 0
Tayvyn Shugarts 4.33 9 6 5 3 6
Brayden Noble 0 2 3 3 3 0
Andrew Dalsant 0 0 0 0 0 0
Landen Waters 0 0 0 0 0 0
Jake Hargrove 1 2 3 3 1 1
Harper Leeson 3 4 8 4 3 2
Carlos Fernandez 0 0 0 0 0 0
Blake Holloway 5.67 10 4 3 0 4
Alex Avramides 0 0 0 0 0 0
Liam Coen 0 0 0 0 0 0
Yancy Pichardo 0 0 0 0 0 0
Robby Bonanno 4.67 4 3 3 0 4
Deangelo Ruiz 5.67 5 0 0 3 5
Jax Zingaretti 0 0 0 0 0 0
Joe Fredman 0 0 0 0 0 0
Freddie Popp 0 0 0 0 0 0
Brayden Martin 0 0 0 0 0 0
Evan Stevens 6.67 6 3 3 2 3
Jack Leach 0 0 0 0 0 0
Easton Goff 0 0 0 0 0 0
Griffin Smith 3.33 7 2 2 4 0
Kyler Dilley 2.33 2 0 0 1 0
C Hamilton 6 4 2 0 1 5
Jake Johnston 4 5 6 3 3 2
Joshua Tarnowski 1.33 1 0 0 0 1
Deegan Piet 0 0 0 0 0 0
Dylan Mitchell 2 1 0 0 0 1
Johnathan Wardle 3 3 2 2 1 2
Nate Garcia 1 2 1 1 1 2
Eli Ippolito 0 0 0 0 0 0
Daryn Demeza 0 0 0 0 0 0
Christian Adams 0 0 0 0 0 0
Brody Biernacki 3.67 3 1 1 2 1
EJ Escobar 0 0 0 0 0 0
Roman Keister 0 0 0 0 0 0
Kaden Oleson 0 0 0 0 0 0
Macoy Riley 3.33 5 3 2 2 0
Jomar Mateo 0 0 0 0 0 0
Landon Beagle 4.33 11 8 7 1 4
Eddie Pastrana 1.67 0 1 0 2 1
Richie Meade 1.67 4 3 3 2 0
Leandro Borrego 0 0 0 0 0 0
Nicholas Carter 0 0 0 0 0 0
Mason Heaverlo 4 7 2 2 1 4
Jayden Rolfe 6 11 4 4 0 2
Jackson Mullins 0 0 0 0 0 0
Tristan Henderson 0 0 0 0 0 0
Wyatt West 5.67 9 5 2 2 3
Braxton Jordan 4.33 7 3 3 3 2
Brady Dobbins 0 0 0 0 0 0
Connor Donohue 4 4 6 5 3 1
Carter Johnson 1 2 1 1 1 0
Bennett Howe 2.67 3 2 2 1 3
Brennan Liese 0 0 0 0 0 0
Jude Sevigny 0 0 0 0 0 0
Trey Jones 0 0 0 0 0 0
Barrett Catto 0 0 0 0 0 0
Knox Ulmer 0.67 2 3 3 0 0
JP Amster 0.33 3 2 2 1 0
Shaw Wagner 2.33 0 2 0 2 2
Colin O'Cain 0 0 0 0 0 0
Maximo Cedeno 0 0 0 0 0 0
Joseph Allen 0 0 0 0 0 0
Koby Christiansen 0.67 1 1 1 2 1
Brantley Leaders 4.67 3 3 3 2 0
Brayden White 0 0 0 0 0 0
SCOTT RUEDE 0 0 0 0 0 0
Parker Williams 1 3 2 2 1 0
Jermiah Thomason 5 8 6 5 1 1
MICAH GORDON 3 8 3 2 1 3
Jameson Benefield 0.33 0 1 1 4 0
Ryker Hoffman 0 0 0 0 0 0
Myles Amiot-Priso 0 0 0 0 0 0
Darius Haliburton Jr 0 0 0 0 0 0
Cole Wagner 0 0 0 0 0 0
Blaine Kohan 0 0 0 0 0 0
Brody Lerch 6 3 0 0 0 6
David Rio 3.33 4 1 1 3 3
CASEN CASH 1 0 1 1 1 1
Tony Marquez 0 0 0 0 0 0
Lucas Knox 0 0 0 0 0 0
Jordyn Allen 5.67 10 6 6 1 2
Ethan Fischbach 2.67 4 5 5 2 3
Grant McLeod 0 0 0 0 0 0
Alex McGougan 4.33 4 1 1 2 5
Karsen Stokke 2.33 7 10 7 5 2
Liam Selbak 0 0 0 0 0 0
Brayden Ennis 6.33 5 2 2 4 4
Hayden Berghorn 0.67 0 0 0 1 1
Thiago Montes De Oca 0 0 0 0 0 0
Wagner J Ortiz 0 0 0 0 0 0
Anthony Simo 0 0 0 0 0 0
Jackson Hill 7.67 8 6 6 7 1
Jordan Emrich 1 1 1 1 2 0
West Bozsoki 0.67 1 0 0 2 0
Wren Matovina 0 0 0 0 0 0
Andrew Rizzo 1 0 0 0 2 2
Wallace Padilla 0 0 0 0 0 0
Ben Schwartz 3 7 4 0 1 1
Fabian Colmenares 3.33 1 3 2 0 2
Christian Genna 6 6 0 0 0 4
Grant Needham 0.67 2 4 4 2 1
Ashton Roach 3.67 5 2 2 1 0
Chase Fountain 1 0 0 0 1 1
Mason Cicio 4.67 1 0 0 0 4
Colton Richey 0 0 0 0 0 0
Sebastian Colmenares 0 0 0 0 0 0
Ty Reader 4 3 3 1 2 2
Austin Farley 2.67 5 5 3 1 1
Anthony DiGiorgio 0 0 0 0 0 0
Matthew Wilcox 0 0 0 0 0 0
Colton Beauregard 5 3 0 0 3 4
Wit Myers 0 0 0 0 0 0
Colin Clark 0 0 0 0 0 0
Steven Bruno 0 0 0 0 0 0
Cooper Miller 3.33 7 4 2 2 2
Brock Bliss 5 7 3 2 1 5
Maddox Piña 2.33 5 4 4 4 0
Matthew Redden 0 0 0 0 0 0
Chase Pruett 0 0 0 0 0 0
Elijah Valentine 4.67 3 0 0 1 3
Danny Greenwood 2 5 4 4 6 1
Juancho Bustamante 1.33 1 1 1 1 1
James Inman 0.33 1 2 2 0 0
Damien Cast 1.67 5 10 6 4 2
Daniel Cepeda 1.67 3 2 2 0 0
Grant Lord 0 0 0 0 0 0
Parker Harrie 0 0 0 0 0 0
a Rodriguez 1 1 1 0 0 2
Jonathan Ramirez 0.33 0 0 0 0 0
Greyson Hurley 0.33 5 6 6 2 1
Brody Wolf 6 0 0 0 1 10
Gatlin Ancer 6 1 0 0 1 7
Cooper Castro 0 0 0 0 0 0
atticus smith 4 8 8 5 0 2
phin snyder 3.33 3 2 0 5 7
Callen Hartline 0 0 0 0 0 0
Elias Harris 0 0 0 0 0 0
carson hooper 0 0 0 0 0 0
Landry Prior 3.67 6 3 3 4 3
Easton Elliott 0 0 0 0 0 0
Jaxon Creamer 0.67 2 4 3 4 0
Connor Lynn 0 0 3 3 3 0
Judah Smith 1 4 6 2 0 0
Wyatt Dodge 0 0 0 0 0 0
REID CONNELL 0 0 0 0 0 0
Parker Impeirale 0 0 0 0 0 0
T Simmons 2 4 3 2 0 1
Luke Snelson 3 6 3 3 0 1
Trip Russell 0 0 0 0 0 0
Ayden Fulbright 3.67 1 2 1 3 5
Maximus Lynch 2 3 1 0 2 0
Jace Stengl 2 0 0 0 0 1
Alex Putt 3 4 0 0 3 2
Brady Harmer 2 2 0 0 0 1
Josh Abikarram 0 0 0 0 0 0
Rafael Navarro 0 0 0 0 0 0
Carlos Murray Jr. 0 0 0 0 0 0
Messiah Matthews 2 2 1 1 3 2
Trey Nugent 1 1 2 2 3 1
Chase Messer 0 0 0 0 0 0
Karsen Doerr 0 0 0 0 0 0
Hudson Faedo 0 0 0 0 0 0
Isaiah Tate 0 1 4 4 2 0
Josiah Weaver 4 5 5 3 5 2
Kason Meehan 2 3 3 3 3 0
Evan Garrett 0.33 2 1 1 2 1
Cohlton Garner 1 4 5 5 2 1
Kasen De Los Santos 0 0 0 0 0 0
Jaxson Oquendo 0 0 0 0 0 0
Colin O'Gradney 5 5 5 3 4 1
Duncan Boesen 1.33 1 3 1 5 0
Zander Johnson 0 0 0 0 0 0
Gavin Lachance 4.33 1 0 0 4 9
Trey Klatt 0 1 1 1 0 0
Dawsen Carll 0 0 1 1 3 0
Mason Corrao 2 4 6 6 5 1
Dylan Wolf 0.67 0 0 0 2 0
Brantley Jackson 3.67 5 6 4 4 3
Andrew Stein 0.33 0 0 0 0 0
Kian Madani 3.33 2 1 1 2 3
Keaghan Henaghan 0 0 0 0 0 0
Liam Morrisey 3 6 3 3 1 0
Jorge Gonzalez 2 1 0 0 1 0
Euris Estevez 0 0 0 0 0 0
Amir Kriz-Hopkins 3.33 1 0 0 4 6
Sawyer Eppleman 6 4 0 0 1 4
Aedan Connolly 0 0 0 0 0 0
Dominick Munoz 0 0 0 0 0 0
Gabriel Estevez 0 0 0 0 0 0
Nolan ODonnell 0 0 0 0 0 0
Austin Rearden 0 0 0 0 0 0
Reid Lovejoy 4.33 4 1 0 1 4
Dante Castro 2 6 4 0 3 0
Colt Biaggi 5 2 0 0 3 8
Brady Burton 0 0 0 0 0 0
J Suess 3 3 5 0 5 4
S Castro 0 0 0 0 0 0
H Owens 1.67 0 1 0 1 1
Cade Niles 1.67 3 4 2 0 1
Austin Horton 0 0 0 0 0 0
Kennedy Hamilton 0 0 0 0 0 0
Davis Kilduff 0 0 0 0 0 0
Anderson Gonzalez 0 0 0 0 0 0
Logan Walker 0 0 0 0 0 0
Coleson Birchbauer 0 0 0 0 0 0
Asher Gamma 1.33 5 4 4 0 1
Kaden Pomeroy 6 5 3 2 4 5
Carter Scott 0 0 0 0 0 0
Frederick Pfister 0 0 0 0 0 0
Jordan Vega 3.67 6 6 4 2 3
Maximus Mangan 0 0 0 0 0 0
Andrew Brown 4.33 6 4 4 6 2
Srikar Ravulapati 0 0 0 0 0 0
Cash Chaney 4 4 1 1 2 1
Liam Hubers 0 0 0 0 0 0
Carson Young 0 0 0 0 0 0
Myles Turner 0 0 0 0 0 0
Brantley White 0 0 0 0 0 0
Karson Boston 1.33 1 2 2 2 0
Banks Kennedy 0 0 0 0 0 0
Jagger Bartlett 0 0 0 0 0 0
Michael Taunton 0 0 0 0 0 0
Phoenix Jordan 0.33 3 2 1 0 0
Easton Shoulders 3 4 3 3 1 2
King Kenzo 5 7 4 4 0 8
Sterling Osvold 3 2 3 3 6 1
Michael Devereaux 1.67 1 2 2 2 2
Austin Pieszak 0 0 0 0 0 0
Colton Whitcomb 1.67 2 1 1 4 0
Chance Hart 0 0 0 0 0 0
Bradley Howell 0 0 0 0 0 0
Robert Boeck II 2 2 0 0 0 3
Ryan Terry 0 0 0 0 0 0
JoJo Soto 0 0 0 0 0 0
Evan Assad 0 0 0 0 0 0
Sam Leto 0 0 0 0 0 0
Brooks McGinnis 0 0 0 0 0 0
Noah Xiong 4 2 1 1 2 3
Tallon Tufariello 2.67 2 3 3 6 3
Ryder Bliss 1.67 1 1 1 2 2
Jackson Warren 0 0 0 0 0 0
Johan Garcia 0 0 0 0 0 0
John Garcia 0.33 0 0 0 1 1
Major Benitez 0 0 0 0 0 0
Christopher Lannie 5 2 1 1 4 5
Hayden Lee 0 1 2 1 0 0
Jace Lugo 0 0 0 0 0 0
Lawson Estep 0 0 0 0 0 0
William Tricoli 5 3 0 0 0 5
Jacob Cockrell 0 0 0 0 0 0
Cooper Smith 3 1 0 0 2 3
Luke Taylor 0 0 0 0 0 0
Isaiah Henjes 0 0 0 0 0 0
Cruz Conrad 6.33 11 8 7 3 1
Aedan Sheehy 4.67 8 7 7 5 3
Bryce Borges 0 0 0 0 0 0
Jerico Raquero 3.33 7 6 6 2 3
Andrew Murton 0 0 0 0 0 0
Christian Dorsett 0 0 0 0 0 0
Justis Bennett 0 0 0 0 0 0
Dylan Bradley 0 0 0 0 0 0
Ashlyn Wear 1.67 8 8 7 3 1
Colton Croft 3.33 11 11 11 5 2
Noah Gayden 0.67 0 0 0 0 1
Logan McClain 2.33 1 0 0 1 3
Caden Power 0 0 0 0 0 0
Tyler Davidson 0 0 0 0 0 0
Carter Twinam 0 0 0 0 0 0
Gavin Garner 0 0 0 0 0 0
Alec Hufnagle 0 0 0 0 0 0
Owen Schmidt 3.67 3 2 2 4 1
Bryson Ward 0.67 0 0 0 1 1
Everett Falk 0 0 0 0 0 0
Asher Russell 2 4 5 2 3 3
Johnston Martinez 4 6 4 4 1 2
Max Nesse-Wyssbrod 3 3 2 2 0 2
Mason Martins 1.33 2 6 5 3 0
Mathias Barreto 1 2 1 1 4 0
Nolan Scott 0 0 0 0 0 0
Zach McMillin 0 0 0 0 0 0
Rylan Meccage 1 4 6 6 2 1
Mitch Lightburne 0 0 0 0 0 0
Austin Hueser 0 0 0 0 0 0
Jackson Cheesman 1 3 1 1 0 1
Shain Eicher 3 5 4 3 2 1
Sully Shea 0 0 0 0 0 0
Cruz Desmond 0 0 0 0 0 0
Trey Soria 0 0 0 0 0 0
Miles Wilkes 4.33 5 3 3 1 5
Charlie Springstead 0 0 0 0 0 0
jonathan clark 0 0 0 0 0 0
Tyler Ferrara 0 0 0 0 0 0
Noah Underwood 2.33 0 1 1 1 1
Donovin Tavarez 0 0 0 0 0 0
Gavin Barr 4 13 7 4 2 3
Bryce Carter 4.33 8 2 1 0 2
Tyler Webb 0.67 2 2 2 2 1
GAGE CABALLERO 1.33 0 1 0 2 1
Kaleb Ammeraal 0 0 0 0 0 0
Peter Wadsworth 0 0 0 0 0 0
William Kirchner 0 0 0 0 0 0
Gerard Pinon 3.33 4 3 2 3 1
Maxwell Contrino 1 2 2 1 2 0
Logan Ryan 0 0 0 0 0 0
Balen Beam 0.33 6 9 9 2 1
Carlos Perez 0 0 0 0 0 0
Jonas Guerrero Jr. 0.33 1 3 0 0 0
Easton Kilman 0 0 0 0 0 0
Caleb Rhind 2 6 5 4 2 1
Mateo Pavon 3.33 9 5 4 3 4
Kellen Masse 0.67 6 8 6 1 0
Oscar Ibarra 0.67 7 8 7 1 0
Martin Pinon 0 0 0 0 0 0
Landon DeHaven 0 0 0 0 0 0
Austin Winkler 0 0 0 0 0 0
Luke Mannion 1 4 2 2 1 1
Michael Park 2.33 1 1 0 0 1
Steven Feliz 4.67 3 3 1 3 3
Joshua Shanoff 4.33 5 0 0 1 2
Kiptyn Tucker 0 0 0 0 0 0
Louis Camara 0.33 0 5 0 4 0
Chamberlin Smith 0 0 3 0 3 0
Brock Katich 0 0 0 0 0 0
Josiah Bautista 0 0 0 0 0 0
Easton Riley 3 3 2 1 0 3
jackson Wetherby 0 0 0 0 0 0
Liam Woodrey 0 0 0 0 0 0
Evan McMurdo 0.33 0 0 0 0 0
Jacob Tarnowski 2.33 1 0 0 0 3
CARSON JOHNSON 7 5 3 3 4 5
Blake Jaster 0 0 0 0 0 0
Aisen Tuck 5.67 7 10 7 6 5
Korbin Boston 0 0 0 0 0 0
Maximus Mangam II 0 0 0 0 0 0
Reagan Diemer 0.33 0 0 0 0 0
Brycen Mclaughlin 0 0 0 0 0 0
0
CART