| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 09/22/2024 | FBH Angels 13U Red - 13U | NERP 2 | 63 | - | - | - |
| 09/21/2024 | Focus Baseball Club - 13U | NERP 4 | 60 | - | - | 52 |
| 02/14/2026 | Ballers Taveras - 14U | Chain of Lakes Field 4 | 70 | - | - | 61 |
| 02/21/2026 | Ostingers Baseball 14u Davis - 14U | Chain of Lakes Field 4 | 72 | - | - | 65 |
| 02/22/2026 | Tampa Phenoms - 14U | Chain of Lakes Field 3 | 72 | 66 | - | 63 |
| 03/21/2026 | CBU 14U Cameron - 14U | Lake Myrtle 1 | 74 | - | - | 65 |
| 04/11/2026 | Ostingers 14u James - 14U | NERP 2 | 75 | - | - | - |
| 05/02/2026 | Manatee Stars - 14U | Chain of Lakes Field 2 | 71 | - | - | 62 |
| 05/16/2026 | Tampa Xtreme 2030 - 14U | IMG Stadium | 73 | - | - | 65 |
| 09/05/2026 | Florida National Stars - 15U | IMG Field 2 | 75 | - | - | 62 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
KC Roos 14U American Royal
CLEARWATER CENTRAL CATHOLIC HIGH SCHOOL