| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 02/15/2025 | USA Prime Tampa 13u Lyle - 13U | NERP 1 | 68 | - | - | 58 |
| 03/22/2025 | Ballers Taveras - 13U | Lake Myrtle 1 | 64 | - | - | 55 |
| 12/06/2025 | Divinity Academy Kingz - 14U | NERP 4 | 72 | - | - | 62 |
| 05/17/2026 | Tropics Baseball - 13U | IMG Field 5 | 77 | - | - | 65 |
| 05/17/2026 | Kangaroo Court Roos American Fly - 13U | IMG Field 5 | 76 | 66 | - | 65 |
| 05/25/2026 | Orlando Hit &Throw - 14U | NERP 1 | 79 | - | - | - |
| 07/22/2026 | Florida Burn 2030 Shambora - 14U | BUCK O'Neil 1 | 77 | - | 67 | 67 |
| 07/20/2026 | Ghost Evolve - 14U | Port Charlotte HS Varsity | 76 | - | 68 | 67 |
| 09/07/2026 | Florida National Stars - 15U | IMG Stadium | 76 | - | - | 67 |
| 09/20/2026 | Manatee Stars - 14U | Chain of Lakes Field 4 | 78 | - | 71 | - |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Rawlings Tigers
CARDINAL MOONEY CATHOLIC HIGH SCHOOL