NextGen President's Day Challenge
NextGen President's Day Challenge 02/14/2026 - 02/15/2026
Polk County, FL
Name Innings Pitched Hits Runs Allowed Earned Runs Allowed Base On Balls Strike Outs
Jayden Romano 0 0 0 0 0 0
Mikael Santana 0 0 0 0 0 0
Ty Reader 2 4 1 1 2 0
Austin Farley 1 4 2 2 1 1
Blake Jaster 4 3 1 1 1 5
Anthony DiGiorgio 0 0 0 0 0 0
Matthew Wilcox 0 0 0 0 0 0
Colton Beauregard 4 2 3 3 2 4
Sean Lannan 4 3 0 0 0 1
Thomas Myers 3.33 5 4 4 2 1
Colin Clark 0 0 0 0 0 0
Brock Bliss 3 3 5 5 2 3
Hudson Hosch 4.33 3 2 1 2 2
Aiden Elmore 1.33 2 5 4 5 2
Dominic Nichols 3.67 2 0 0 0 3
Evan Ellinor 0.33 0 0 0 2 0
Wyatt Antonio 0.33 1 1 1 0 0
Carter Jones 1 0 0 0 2 1
Jacob Seibers 3.33 1 2 2 5 2
Keegan Aldridge 5.67 6 2 2 0 5
Tyner Smith 1 3 3 3 1 0
Luke Oliver 5 3 0 0 1 6
Cash Lee 0 0 0 0 0 0
Noah Underwood 2.33 2 0 0 0 4
Gavin Barr 3.67 4 4 3 4 5
Jacob Garcia 1.33 1 0 0 2 1
Bryce Carter 4 4 4 4 3 9
JD Makris 3.33 4 5 3 3 5
GAGE CABALLERO 0 0 0 0 0 0
Peter Wadsworth 0 0 0 0 0 0
William Kirchner 2 0 0 0 1 1
Gerard Pinon 1 0 1 1 3 1
Maxwell Contrino 7 1 0 0 2 6
Logan Ryan 4 5 4 4 2 8
Juan Cifuentes 0 0 0 0 0 0
Matthew Phillips 2.67 3 1 1 2 1
BOB BELL 0 0 0 0 0 0
Joseph Carreno 0 0 0 0 0 0
Diego Bautista 1.67 2 1 1 1 2
GRAYSON WICKLANDER 3 1 1 1 1 1
Manuel Gomez 1.67 3 5 3 0 1
LOGAN PERRY 0 0 0 0 0 0
Shane Riley 2.33 6 5 5 1 2
Ryan Newcomer 0 0 0 0 0 0
Brody Arocha 0 0 0 0 0 0
Diego Gonzalez 0 0 0 0 0 0
Jonah Gil 2.33 9 7 6 0 3
Zayden Haney 1.67 3 5 3 2 2
Davi DeLaune 2.33 3 2 2 2 2
Dianyelo Darraido 0 2 2 1 1 0
Daniel Dore 0 0 0 0 0 0
Roy Collins 1 0 0 0 1 0
CJ Gato 0.33 6 5 5 1 0
Caden Millican 1.67 0 0 0 0 1
Santiago Shobert 2.67 11 14 13 3 1
Gio Olivera 0 0 0 0 1 0
Kevin Doyle 1 1 1 1 2 1
Cooper Chen 0 0 0 0 2 0
alejandro bruno 4 2 1 1 1 4
Roman Ferreira 0 0 0 0 0 0
dean colonna 0 0 0 0 0 0
Nikson Verrill 0 0 0 0 0 0
joey bates 0 0 0 0 0 0
briar poe 3 2 1 0 1 2
brandon brown 1 1 4 0 2 1
anderson didion 0 0 0 0 0 0
jerico raguero 4.67 6 7 0 1 5
Alex Avramides 3 2 2 1 4 2
Connor Gravitt 2 2 3 3 4 5
Tucker Gay 5 4 2 1 2 5
Christopher Delph 6 2 3 0 1 8
Jovanni Perez 0.67 1 1 1 3 0
Brody Johnson 2.33 2 2 1 1 0
Porter Cole 2 4 4 4 1 0
Avery Cox 0 1 2 1 2 0
Joseph Tracz 2 1 2 2 4 0
Samuel Noell 0 0 0 0 0 0
Channing Greene-Allen 0 0 0 0 0 0
Zachary Slocum 0 0 0 0 0 0
Zayden Jones 0 0 0 0 0 0
Will Russell 0 0 0 0 0 0
Anthony Balmori Mari 4 5 3 0 2 3
Liam Hurley 5 11 7 4 2 6
Parker Gabel 4.67 6 2 2 0 1
Andre Gunn 0 0 0 0 0 0
Michael Burruezo 0 0 0 0 0 0
Jacob Leichssenring 0 0 0 0 0 0
AJ Fest 3.33 2 2 2 3 3
Dylan Nero 0 0 0 0 0 0
Jaylen Johnson 2.33 2 0 0 3 1
Cole Barndollar 0 0 0 0 0 0
Callen Hartline 0 0 0 0 0 0
Elias Harris 1.67 2 5 2 3 0
carson hooper 0 0 0 0 0 0
Landry Prior 5 5 2 2 3 2
Easton Elliott 2 3 3 1 3 0
Jaxon Creamer 2 4 5 1 1 3
Connor Lynn 3.33 1 2 0 5 4
Judah Smith 1 2 3 3 2 1
Wyatt Dodge 0 0 0 0 0 0
REID CONNELL 0 0 0 0 0 0
Bryson Gurley 2 3 5 0 4 2
Jio Santiago 0 0 0 0 0 0
Josiah Martinez 2 3 3 3 4 0
Andrew Wallace 0 0 0 0 0 0
Brycen Anderson 4 4 1 1 2 6
Landen Klinger 0 0 0 0 0 0
Noah Sanchez 0 0 0 0 0 0
Braylon Larkins 0 3 2 0 1 0
Nolan Dillingham 0 0 0 0 0 0
Enzo Flechilla 0 0 0 0 0 0
Jacob Brantley 3 2 0 0 0 1
Brody James 0 0 0 0 3 0
Levi Artman 3 7 7 3 2 5
Deriel Gonzalez 0 0 0 0 0 0
Austin Jennings 3.67 6 3 2 1 2
Jadian Abbott 0 0 0 0 0 0
Karson Pfantz 0 0 0 0 0 0
Kayden Wiggs 0 0 0 0 0 0
K Garrison 0 0 0 0 0 0
Kyle Brattlie 6 5 5 5 4 6
Christian Butler 0 0 0 0 0 0
Isaac Stephens 0 0 0 0 0 0
Gavin Jones 1.67 1 0 0 1 1
Mason Menendez 0.67 3 3 3 3 0
Andrew Rizzo 2 0 0 0 2 4
Wallace Padilla 0 0 0 0 0 0
Ben Schwartz 1.67 0 0 0 0 5
Fabian Colmenares 0 0 0 0 0 0
Christian Genna 2 0 0 0 1 3
Grant Needham 4 2 0 0 2 5
Ashton Roach 1.33 1 0 0 2 2
Chase Fountain 3 0 2 1 3 3
Mason Cicio 3 1 2 1 2 3
Sebastian Colmenares 0 0 0 0 0 0
Gavin Westfall 0 0 0 0 0 0
Jeffrey Fleetwood 1 2 0 0 1 1
BRANDON MUNIZ 0 0 0 0 0 0
Alejandro Marte 4 2 1 0 5 5
Gustavo Rodriguez 0 0 0 0 0 0
Sebastian Ledezma 0 0 0 0 0 0
Marcos Fernández 6.33 8 7 5 5 9
Gabriel Rojas 0.33 0 0 0 4 0
Samuel Acosta 3.33 7 5 5 2 3
Jeitziel Melendez 2.33 4 0 0 0 6
Shaw Wagner 1 0 0 0 1 1
Preston Merkle 4.67 3 3 3 7 6
Maximo Cedeno 2 0 0 0 0 2
Ashton Luehrs 0.33 0 0 0 0 0
Koby Christiansen 0 0 0 0 0 0
Brantley Leaders 1 0 0 0 0 1
Brayden White 3 1 1 0 4 4
Parker Williams 0 0 0 0 0 0
MICAH GORDON 0 0 0 0 0 0
Jameson Benefield 0 0 0 0 0 0
Luke Kenney 0.33 1 5 5 3 1
Aiden Cunningham 1 0 0 0 2 0
Brayden Chambless 0 1 2 2 3 0
Nathan Wallace 2 2 5 5 9 0
Jaxon Waldman 5 3 4 4 8 1
Easton Miller 0 0 0 0 0 0
Brody Chambless 0 0 0 0 0 0
Grant Howard 0 0 0 0 0 0
Cooper Lowry 5 4 2 2 3 4
Grant Keprios 2.33 3 6 6 2 1
Hayden Deloges 3.33 6 2 2 0 1
Johnny Mizell 0 0 0 0 0 0
Wrenn Matovina 0 0 0 0 0 0
Theis Johannsen 0 0 0 0 0 0
Jaime Negron 0 0 0 0 0 0
Jonah Hudson 5 5 4 2 2 3
Gunner Bond 1.33 3 2 0 1 2
Jude Miguel 1.67 4 5 2 1 0
Dane Shova 2.67 4 5 5 4 3
Braden LaRosa 0.33 3 4 0 2 1
Liam Walker 3 2 5 3 4 3
Lliam Welsh 0.67 2 5 4 4 0
Jase Jowers 0 0 0 0 0 0
atticus smith 1 2 3 1 1 1
WYATT DODGE 0 0 0 0 0 0
Jaxson Shoemaker 5.67 7 3 3 1 0
Jameson Holderfield 0 0 0 0 0 0
Kolten Cline 0 0 0 0 0 0
Easton Husebo 0 0 0 0 0 0
Cooper Callahan 2.67 5 4 3 0 3
Patrick Scott 1.67 3 4 1 2 2
Colby Dettman 3.33 4 1 1 1 2
Gage Guerrina 0 0 0 0 0 0
Reid Bohnstadt 0 0 0 0 0 0
Camden Van Fleet 3.33 4 2 2 6 2
Keegan Garrison 4.33 6 1 1 1 3
Wyatt Kocol 0 0 0 0 0 0
Connor Harp 2.33 1 2 0 3 3
Brody Wolf 3.67 1 3 0 2 1
Lawson Estep 1.33 3 4 3 3 0
Wyatt Kemble 0 0 0 0 0 0
Wyatt Herndon 0 0 0 0 0 0
Lucas Knox 0 0 0 0 0 0
Michael Maguire 3.67 5 7 5 5 3
Carter Bristol 0 0 0 0 0 0
Nolan Gibbons 3.33 1 5 4 5 7
Cody Dixon 0 0 0 0 0 0
Riley Hall 0.67 2 4 2 4 0
Michael Appugliese 0.33 2 5 5 1 0
Derek DeLoreto 0 0 0 0 0 0
Harrison Ringhoff 0 0 0 0 0 0
Evan Pincus 2 2 1 1 0 1
Harrison Connerty 2.33 3 2 2 4 3
Lucas Rosario 2.67 4 4 4 5 3
Landon Acosta 3 7 5 5 0 3
Noah Davis 0 0 0 0 0 0
Jagger Stross 2 5 4 4 1 1
Shane Pratt 0 0 0 0 0 0
Cayden Yonker 3 8 5 5 0 3
Trey Hloska 4.33 7 2 1 1 3
Liam Martin-Culet 0.67 0 0 0 1 1
Aiden Euley 0 0 0 0 0 0
Ryan Mella 2.67 2 1 1 4 2
Wells Brandon 0 0 0 0 0 0
Alex Putt 3.67 1 0 0 1 4
Elijah Lopez 0 0 0 0 0 0
Griffin Cannan 6.67 9 1 1 0 4
Bronson Brown 4.33 6 2 2 1 3
Cooper Donahue 5.33 3 3 3 2 4
C’Nim Cayasso 0 0 0 0 0 0
Jonathan Ramirez 0 0 0 0 0 0
Mathias Boada 0 0 0 0 0 0
IAN Torres 4.33 5 3 2 2 2
Luke Graham 2 0 0 0 1 3
Zayden Browne 1 1 1 1 1 1
Carter Bascomb 4 4 1 1 1 4
Yediel Ruiz 0 0 0 0 0 0
Justin Braswell 0 2 4 2 3 0
Brayden Smith 1 1 1 1 1 1
Robert Bearden Jr 5 4 5 2 4 2
Aiden Sumner 0 0 0 0 0 0
Chase Vastine 7 3 5 5 1 10
Owen Rowlson 1 1 0 0 2 1
Soren Stay 2 0 0 0 2 1
Reid Brignac Jr 0.67 2 2 2 3 1
Hunter Nadeau 0 0 0 0 0 0
Austin Seaton 2 0 0 0 0 2
Michael Park, Jr. 2 0 0 0 2 1
Kolton Butts 2 2 2 2 1 3
Jace Walek 4 5 3 3 1 4
AJ Miller 0 0 0 0 0 0
Parker Barnes 4 4 3 3 2 3
Santiago Falcon 0 0 0 0 0 0
Michael Aviolla 0 0 0 0 0 0
Maximus Mangan 0 0 0 0 0 0
Andrew Brown 3 1 1 0 1 2
Srikar Ravulapati 0 0 0 0 0 0
Cash Chaney 4 5 2 1 2 0
Liam Hubers 0 0 0 0 0 0
Carson Young 2 0 2 2 6 4
Brantley White 4 1 0 0 0 4
Banks Kennedy 0 0 0 0 0 0
Eliezer Rodríguez 0 0 0 0 0 0
gabe Kelly 0 0 0 0 0 0
Michael Taunton 0 0 0 0 0 0
Cainon Lyon 4 5 4 4 3 4
Alec Lyng 0 0 1 0 3 0
Ryder Collins 0 0 0 0 0 0
Lucas LaFleur 0 0 0 0 0 0
Cooper Peelman 0 0 0 0 0 0
Aaron Bigos 3 6 2 2 1 4
Chase Couture 0 3 3 1 1 0
Kingston Jacques 2.67 2 2 2 5 0
Adam Cappello 2 6 10 6 2 0
Soma Mimura-Elkevizth 2.33 4 4 4 1 3
Blake Ferland 3.67 2 2 2 1 3
Markos Medina 0 0 0 0 0 0
Gabe Durrance 0 0 0 0 0 0
Logan Smith 0 0 0 0 0 0
Jamison O’Neill 1 0 1 1 1 1
Hunter Coleman 0.33 2 1 1 1 0
James Straugh 1 2 4 4 1 1
QUINCEY Nedd 4.33 4 4 2 4 6
Jeremy Rock 3.33 9 8 6 2 1
Noah Soares 0.33 3 6 6 4 1
Carlos Bonilla 2 3 4 3 1 1
Avery Anderson 1.67 10 12 11 2 0
Austin Winkler 0 0 0 0 0 0
Christian Dorsett 0 0 0 0 0 0
Justis Bennett 0 0 0 0 0 0
Luke Mannion 6 4 1 1 4 9
Colton Croft 4.33 3 0 0 2 6
Grant Coble 0 0 0 0 0 0
Noah Gayden 4 6 5 5 3 3
Logan McClain 1 3 3 3 2 1
Caden Power 1 0 0 0 1 1
Tyler Davidson 1 0 0 0 1 3
Carter Twinam 0 0 0 0 0 0
Lucious Thompson 1.67 1 1 1 2 0
Mason Mcquaide 0.33 0 1 1 0 0
Cameron Fish 0 0 0 0 0 0
Peyton McKenzie 2 3 1 1 3 0
Danny Chonq 0 0 0 0 0 0
Lucca Valente 4.33 3 3 3 5 3
Owen Roland 0.67 0 0 0 2 0
Jensen Pundameira 1.67 6 7 7 2 1
Anthony Kent 5 6 5 3 1 0
Cason Edward’s 0 0 0 0 0 0
Colton Cribbs 0 0 0 0 0 0
LEVI OBERTING 0 0 0 0 0 0
GABRIEL SALAS 0.33 1 1 1 2 2
Ryder Ennis 0.67 0 4 1 1 1
Brayden Burney 0 0 0 0 0 0
Jamel Jones 0 0 0 0 0 0
Austin Hutcherson 0 0 0 0 0 0
Emory Prior 3 5 5 3 3 4
JACKSON GREENLEE 0 0 0 0 0 0
Brody Guengerich 2 2 2 1 2 0
COOPER NICHOLS 0 0 0 0 0 0
Callen Cotnoir 0 0 0 0 0 0
Aj Perry 0 0 0 0 0 0
Nawell Caballero 0 0 0 0 0 0
John Martinez 1.67 0 0 0 1 2
Ashtin Frost 1 0 0 0 1 0
Alberto Gonzalez Jr. 0 0 0 0 0 0
Isaac Roman 5.67 4 3 2 2 4
Alan Rodriguez 0 0 0 0 0 0
Jacob Padilla 4 2 0 0 0 6
Nathaniel Rodriguez 0 0 0 0 0 0
Christian Buel 0 0 0 0 0 0
Sebastian Morales 3 2 5 3 3 5
Matthew Pierre 1 0 0 0 1 0
Gavin Garner 2 3 3 3 1 4
Ace Wentz 7 5 7 7 6 12
Demario Shellman 0 0 0 0 0 0
Trenton McCleod 2 3 0 0 0 3
Mason Graves 0 0 0 0 0 0
Brody Lecornu 4.33 4 2 1 0 4
Jaxson Lavigne 2 1 0 0 1 3
Caden Fey 1 2 4 1 1 0
Lucas Perez 0 0 0 0 0 0
Kiran Saroj 1 2 4 3 2 2
Raul Belzarez 4.67 4 2 2 6 7
Sebastian SALVATIERRA 0 0 0 0 0 0
Antonio Olavarrieta 0 0 0 0 0 0
Joel Rodriguez 0 0 0 0 0 0
CHRISTIAN SAEZ 0 0 0 0 0 0
Darian Rodriguez 0 0 0 0 0 0
j silva 3 6 5 4 1 2
Alejandro Santiago 4.67 4 0 0 1 3
Mario Macabis 0 0 0 0 0 0
Fabian Arias 0 0 0 0 0 0
Jose Urdaneta 0 0 0 0 0 0
Dayron Avila 2 4 2 2 4 0
Fabian Castillo 0 0 0 0 0 0
Mason Pagan 0 0 0 0 0 0
Riley Davis 0.33 0 1 1 1 0
Wyatt Webb 3 10 9 9 3 1
Sutton Pynes 0.67 0 2 2 3 0
Brian Blymire-Castro 3 3 3 3 2 3
Trevor Hamilton 0 0 0 0 0 0
Ian Lopez 2.33 4 6 6 7 1
Nicolas Urbina Krause 1 2 0 0 1 1
Bryson Myers 0.33 1 0 0 1 0
Cason Miller 3 1 3 1 2 2
Mario Orta 0 0 0 0 0 0
Winston Bernstein 0 0 0 0 0 0
Case Stevenson 0 0 0 0 0 0
Connor Kutudis 0 0 0 0 0 0
JJ DeStefano 0 0 0 0 0 0
Alain Orta Jr 2.67 7 6 5 1 3
Joseph Alessandro 4 2 3 2 2 6
Gabriel Rivas 1.33 1 0 0 2 2
Graham Camara 6 5 2 0 1 7
Jacob Garcia 3 6 6 5 0 1
Mason Rumardo 0 0 0 0 0 0
Adrian Mendoza 0 0 0 0 0 0
Gio Mirabile 0 0 0 0 0 0
Cylus Allegra 0 0 0 0 0 0
Noah Santos 0 0 0 0 0 0
Jadiel Veras 4.67 2 1 1 3 10
Jonah Cruz 2 2 0 0 0 1
Alejandro herrera 0 0 0 0 0 0
keegan powers 5 4 1 0 0 2
Lane Roberts 0 0 0 0 0 0
eli robles 1.67 0 2 2 5 3
Brody Biernacki 1.33 2 5 2 5 0
Conrad wooldridge 0 0 0 0 0 0
Luke Roberts 0 0 0 0 0 0
Lucca Valente 0 0 0 0 0 0
Cason Edwards 0 0 0 0 0 0
Lukas Thompson 0 0 0 0 0 0
Ryan Orpi 1 3 4 4 2 0
Easton Gabor 0 0 0 0 0 0
Levi Merritt 0 0 0 0 0 0
David Wano 0.33 0 2 2 5 1
Fernando Moncada 2 0 0 0 2 4
Yhosiah Diaz 2.67 3 3 2 5 3
Liam Rustand 2.33 3 3 3 5 4
Luke Stephenson 1 0 0 0 0 1
Cooper Harris 3.67 6 3 3 4 3
Adrian Arcano 4 3 2 2 3 3
Colten Rollett 0 0 0 0 0 0
Samuel Pérez 5.67 6 6 4 3 5
Santiago Izquierdo 0 0 0 0 0 0
Brandon Castillo 0 0 0 0 0 0
Sebastian Perez Torres 6.67 11 6 6 2 9
Néstor Prieto 0 0 0 0 0 0
Sebastian Monsalvo 2.33 5 8 8 4 2
Noah Gonzalez 2 3 2 2 2 2
Jeriel Baptiste 0.33 1 1 1 1 0
Winkener Villabona 0 0 0 0 0 0
Andrew LaHayne 3 2 1 0 0 2
Alex Ogburia 0 0 0 0 0 0
Logan Thornton 4.67 3 1 0 2 2
Jackson Everett 3 8 7 5 2 3
Sam Bell 0 0 0 0 0 0
Logan Rullo 0 0 0 0 0 0
Jazdyn Burke 4 2 2 1 2 4
Sebastian Moss 3 1 0 0 5 1
Ezra Garcia 0 0 0 0 0 0
Sebastian Machado 1.67 1 1 0 2 0
Ethan Rosenbaum 0 0 0 0 0 0
Chase Moody 4.33 4 3 2 4 1
ANDREW AGUERRIBERRY 4 13 9 9 1 0
Ryker Hoffman 0 0 0 0 0 0
Santino Grippo 5.33 4 1 0 3 5
Aidan Berean 0 0 0 0 0 0
Myles Amiot-Priso 0 0 0 0 0 0
Wyatt Hatley 3 3 0 0 1 3
Darius Haliburton Jr 0 0 0 0 0 0
Cole Wagner 0 0 0 0 0 0
Blaine Kohan 4 3 2 2 4 1
Brody Lerch 5.67 2 0 0 2 9
CASEN CASH 3.33 3 1 1 2 4
Tony Marquez 0 0 0 0 0 0
Jordyn Allen 6.67 2 0 0 0 8
Grant McLeod 0 0 0 0 0 0
Madden Emmett 0 0 0 0 0 0
Carter Bostocky 0 0 0 0 0 0
Luis Gil 3.33 2 0 0 3 1
Grant Kuchcinski 0 0 0 0 0 0
William Torres 0 0 0 0 0 0
Easton Climo 1.33 3 1 1 1 1
Jude Olita 0 0 0 0 0 0
Miguel Castro 0 0 0 0 0 0
Rhys Serrano 4.33 4 2 2 4 8
red . 0 0 0 0 0 0
Hatch . 4 7 4 3 2 3
Donovin Tavarez 0 0 0 0 0 0
Tyler Webb 2 3 2 2 1 6
Johangel Tirado 5.33 6 5 5 4 4
Maikol Bernard 1 2 1 1 4 0
Gustavo Hernandez 3 6 7 5 3 4
Christopher Cordero 4.33 6 3 3 1 1
Adonay De los Santos 0 0 0 0 0 0
Sebastián Gomera 0 0 0 0 0 0
Keyber Sequera 1.67 1 1 1 3 0
Ignacio Briceno 0 0 0 0 0 0
Angel Szabo 5 5 2 2 3 4
David Corona 0 0 0 0 0 0
Will Clement 0 0 0 0 0 0
. borny 0 0 0 0 0 0
Adrian Rodriguez 5.67 3 2 2 3 5
Cameron Reece 4.33 12 6 5 1 2
Yancy Pichardo 0 0 0 0 0 0
Robby Bonanno 0 0 0 0 0 0
Deangelo Ruiz 2 2 1 1 1 2
Jax Zingaretti 0 0 0 0 0 0
Joe Fredman 2.67 3 2 2 3 5
Freddie Popp 0 0 0 0 0 0
Brayden Martin 2 3 0 0 0 1
Evan Stevens 4 6 2 2 2 5
Jack Leach 3 4 1 1 0 3
Easton Goff 0 0 0 0 0 0
Griffin Smith 0 0 0 0 0 0
Kyler Dilley 2.33 3 1 1 1 1
Jayce Mera 0 0 0 0 0 0
Giovanni Rodriguez 4 6 1 1 1 1
Mayko Rene Vega Matos 2 1 0 0 4 3
. govzero 0.67 2 2 2 2 1
Nicolas Johnson 0 0 0 0 0 0
Yeixiel Cruz 0 0 0 0 0 0
Brayden Cresswell 0 3 3 3 1 0
Jonas Velazquez 0 0 0 0 0 0
Logan Vaughan 0.67 1 2 2 0 1
Matthew Finley 5 8 6 5 0 7
Kohen Rawley 0 0 0 0 0 0
TYLER SISALEUMSAK 0 0 0 0 0 0
Baublit Hudson 2 3 3 3 2 2
Gavin Hutchins 0 0 0 0 0 0
Graham Malsberger 2 4 2 2 3 2
Miles Tracy 1 3 4 4 3 1
Brady Cox 0 0 0 0 0 0
Ethan Laible 0 0 0 0 0 0
Julian Carr 4 3 1 0 0 5
Matty Mack 10 5 2 2 3 10
Kaleb M 1 1 2 2 1 2
Riley B 0 0 0 0 0 0
Tristian G 0 0 0 0 0 0
Dylan Y 0 0 0 0 0 0
Fred M 1.33 1 1 1 2 0
Caleb L 0 0 0 0 0 0
Aidan Y 0 0 0 0 0 0
Cris C 0 0 0 0 0 0
Nikolas Hernandez 0 0 0 0 0 0
Mason S 1.33 2 1 1 3 2
Cam Z 0 0 0 0 0 0
Josh S 0 0 0 0 0 0
Angel W 0 0 0 0 0 0
Nic V 4.33 11 7 7 5 8
Jack Morgan 1 1 0 0 0 0
Colin O'Cain 0 0 0 0 0 0
Kolton Haas 0 0 0 0 0 0
0
CART