NextGen President's Day Challenge
NextGen President's Day Challenge 02/14/2026 - 02/15/2026
Polk County, FL
Name PutOut Assists Error Fielding Percentage
Jayden Romano 18 0 1 0
Mikael Santana 11 2 0 0
Ty Reader 0 0 0 0
Austin Farley 3 2 0 0
Blake Jaster 12 1 0 0
Anthony DiGiorgio 9 1 0 0
Matthew Wilcox 7 4 0 0
Colton Beauregard 14 1 0 0
Sean Lannan 10 8 0 0
Thomas Myers 5 2 0 0
Colin Clark 3 0 0 0
Brock Bliss 11 1 0 0
Hudson Hosch 2 0 1 0
Aiden Elmore 3 1 1 0
Dominic Nichols 11 0 0 0
Evan Ellinor 12 0 0 0
Wyatt Antonio 8 1 1 0
Carter Jones 4 0 0 0
Jacob Seibers 8 0 1 0
Keegan Aldridge 3 2 0 0
Tyner Smith 16 0 0 0
Luke Oliver 5 0 0 0
Cash Lee 6 0 0 0
Noah Underwood 5 0 1 0
Gavin Barr 8 1 0 0
Jacob Garcia 5 0 2 0
Bryce Carter 7 0 0 0
JD Makris 3 0 0 0
GAGE CABALLERO 2 0 0 0
Peter Wadsworth 3 0 0 0
William Kirchner 0 0 0 0
Gerard Pinon 5 2 0 0
Maxwell Contrino 22 0 1 0
Logan Ryan 18 2 1 0
Juan Cifuentes 1 0 0 0
Matthew Phillips 4 0 0 0
BOB BELL 1 0 1 0
Joseph Carreno 7 0 0 0
Diego Bautista 3 2 1 0
GRAYSON WICKLANDER 5 0 0 0
Manuel Gomez 1 0 0 0
LOGAN PERRY 3 0 0 0
Shane Riley 2 1 0 0
Ryan Newcomer 0 0 0 0
Brody Arocha 6 0 1 0
Diego Gonzalez 1 0 0 0
Jonah Gil 6 1 1 0
Zayden Haney 2 0 0 0
Davi DeLaune 1 2 1 0
Dianyelo Darraido 1 0 0 0
Daniel Dore 1 1 0 0
Roy Collins 1 0 0 0
CJ Gato 1 4 0 0
Caden Millican 7 6 0 0
Santiago Shobert 2 0 0 0
Gio Olivera 8 1 0 0
Kevin Doyle 9 1 0 0
Cooper Chen 6 3 1 0
alejandro bruno 1 1 0 0
Roman Ferreira 3 0 0 0
dean colonna 13 3 0 0
Nikson Verrill 1 0 0 0
joey bates 4 2 1 0
briar poe 13 0 1 0
brandon brown 3 0 0 0
anderson didion 0 0 0 0
jerico raguero 6 0 0 0
Alex Avramides 2 0 0 0
Connor Gravitt 1 2 0 0
Tucker Gay 7 0 0 0
Christopher Delph 7 2 1 0
Jovanni Perez 6 1 0 0
Brody Johnson 4 0 0 0
Porter Cole 5 0 0 0
Avery Cox 9 3 1 0
Joseph Tracz 2 0 0 0
Samuel Noell 0 0 0 0
Channing Greene-Allen 1 0 1 0
Zachary Slocum 1 0 0 0
Zayden Jones 1 0 0 0
Will Russell 11 0 3 0
Anthony Balmori Mari 7 2 0 0
Liam Hurley 5 0 2 0
Parker Gabel 5 0 0 0
Andre Gunn 10 0 0 0
Michael Burruezo 2 5 0 0
Jacob Leichssenring 12 0 0 0
AJ Fest 7 0 0 0
Dylan Nero 3 0 0 0
Jaylen Johnson 1 1 0 0
Cole Barndollar 5 0 1 0
Callen Hartline 5 5 3 0
Elias Harris 7 0 0 0
carson hooper 4 0 0 0
Landry Prior 2 1 1 0
Easton Elliott 6 0 0 0
Jaxon Creamer 4 0 0 0
Connor Lynn 6 0 2 0
Judah Smith 3 1 0 0
Wyatt Dodge 8 3 0 0
REID CONNELL 0 0 0 0
Bryson Gurley 4 2 0 0
Jio Santiago 5 2 0 0
Josiah Martinez 3 0 0 0
Andrew Wallace 4 1 0 0
Brycen Anderson 3 2 1 0
Landen Klinger 3 1 0 0
Noah Sanchez 6 3 0 0
Braylon Larkins 4 6 0 0
Nolan Dillingham 16 5 0 0
Enzo Flechilla 3 0 0 0
Jacob Brantley 10 2 2 0
Brody James 4 0 0 0
Levi Artman 2 0 0 0
Deriel Gonzalez 2 1 0 0
Austin Jennings 3 0 1 0
Jadian Abbott 5 0 0 0
Karson Pfantz 1 0 0 0
Kayden Wiggs 7 0 0 0
K Garrison 0 0 0 0
Kyle Brattlie 6 0 0 0
Christian Butler 3 0 0 0
Isaac Stephens 20 2 7 0
Gavin Jones 1 0 0 0
Mason Menendez 0 0 0 0
Andrew Rizzo 3 0 1 0
Wallace Padilla 0 0 0 0
Ben Schwartz 10 0 1 0
Fabian Colmenares 6 0 0 0
Christian Genna 2 0 0 0
Grant Needham 4 0 0 0
Ashton Roach 4 0 0 0
Chase Fountain 1 0 0 0
Mason Cicio 1 0 0 0
Sebastian Colmenares 17 1 2 0
Gavin Westfall 3 0 0 0
Jeffrey Fleetwood 3 0 0 0
BRANDON MUNIZ 0 0 0 0
Alejandro Marte 1 2 1 0
Gustavo Rodriguez 4 0 1 0
Sebastian Ledezma 23 1 1 0
Marcos Fernández 5 1 1 0
Gabriel Rojas 1 5 2 0
Samuel Acosta 1 0 0 0
Jeitziel Melendez 0 0 1 0
Shaw Wagner 2 0 0 0
Preston Merkle 1 1 0 0
Maximo Cedeno 0 0 0 0
Ashton Luehrs 7 1 0 0
Koby Christiansen 1 0 1 0
Brantley Leaders 3 5 0 0
Brayden White 8 1 0 0
Parker Williams 3 0 0 0
MICAH GORDON 3 2 0 0
Jameson Benefield 8 1 3 0
Luke Kenney 3 0 0 0
Aiden Cunningham 4 2 0 0
Brayden Chambless 4 0 0 0
Nathan Wallace 4 2 0 0
Jaxon Waldman 7 0 0 0
Easton Miller 2 0 0 0
Brody Chambless 0 0 0 0
Grant Howard 7 1 0 0
Cooper Lowry 7 0 0 0
Grant Keprios 9 6 0 0
Hayden Deloges 0 0 0 0
Johnny Mizell 0 0 0 0
Wrenn Matovina 2 0 0 0
Theis Johannsen 11 1 2 0
Jaime Negron 4 1 0 0
Jonah Hudson 3 1 0 0
Gunner Bond 5 1 0 0
Jude Miguel 4 2 0 0
Dane Shova 1 4 3 0
Braden LaRosa 3 0 0 0
Liam Walker 7 0 1 0
Lliam Welsh 2 0 0 0
Jase Jowers 4 0 1 0
atticus smith 3 0 1 0
WYATT DODGE 0 0 0 0
Jaxson Shoemaker 4 0 1 0
Jameson Holderfield 4 3 0 0
Kolten Cline 13 0 0 0
Easton Husebo 1 0 0 0
Cooper Callahan 9 1 0 0
Patrick Scott 6 4 0 0
Colby Dettman 0 0 0 0
Gage Guerrina 2 0 0 0
Reid Bohnstadt 8 1 0 0
Camden Van Fleet 3 3 0 0
Keegan Garrison 2 0 0 0
Wyatt Kocol 1 1 0 0
Connor Harp 0 0 0 0
Brody Wolf 6 0 1 0
Lawson Estep 5 2 0 0
Wyatt Kemble 4 0 1 0
Wyatt Herndon 0 1 1 0
Lucas Knox 5 2 0 0
Michael Maguire 0 0 0 0
Carter Bristol 1 1 2 0
Nolan Gibbons 4 3 0 0
Cody Dixon 4 0 0 0
Riley Hall 14 0 0 0
Michael Appugliese 0 0 0 0
Derek DeLoreto 2 1 0 0
Harrison Ringhoff 14 0 0 0
Evan Pincus 2 1 0 0
Harrison Connerty 2 1 0 0
Lucas Rosario 5 1 0 0
Landon Acosta 3 3 0 0
Noah Davis 5 1 0 0
Jagger Stross 3 0 0 0
Shane Pratt 4 0 0 0
Cayden Yonker 6 1 0 0
Trey Hloska 3 4 0 0
Liam Martin-Culet 17 2 0 0
Aiden Euley 10 1 0 0
Ryan Mella 9 1 0 0
Wells Brandon 7 0 0 0
Alex Putt 10 2 0 0
Elijah Lopez 7 0 0 0
Griffin Cannan 8 1 0 0
Bronson Brown 2 6 0 0
Cooper Donahue 3 4 0 0
C’Nim Cayasso 7 2 1 0
Jonathan Ramirez 0 0 0 0
Mathias Boada 0 0 0 0
IAN Torres 6 3 0 0
Luke Graham 9 0 0 0
Zayden Browne 3 0 0 0
Carter Bascomb 7 1 0 0
Yediel Ruiz 20 1 0 0
Justin Braswell 8 0 0 0
Brayden Smith 8 2 1 0
Robert Bearden Jr 1 1 0 0
Aiden Sumner 7 1 1 0
Chase Vastine 4 3 0 0
Owen Rowlson 7 0 0 0
Soren Stay 1 1 0 0
Reid Brignac Jr 3 1 0 0
Hunter Nadeau 6 0 0 0
Austin Seaton 5 0 0 0
Michael Park, Jr. 3 0 0 0
Kolton Butts 0 0 0 0
Jace Walek 1 0 0 0
AJ Miller 13 1 0 0
Parker Barnes 4 0 0 0
Santiago Falcon 5 0 0 0
Michael Aviolla 4 1 0 0
Maximus Mangan 3 1 0 0
Andrew Brown 3 0 0 0
Srikar Ravulapati 6 0 2 0
Cash Chaney 2 0 0 0
Liam Hubers 7 1 1 0
Carson Young 2 0 0 0
Brantley White 5 0 0 0
Banks Kennedy 11 0 1 0
Eliezer Rodríguez 0 0 0 0
gabe Kelly 0 0 0 0
Michael Taunton 0 0 0 0
Cainon Lyon 1 1 0 0
Alec Lyng 6 0 0 0
Ryder Collins 5 0 0 0
Lucas LaFleur 7 3 0 0
Cooper Peelman 11 2 0 0
Aaron Bigos 10 0 2 0
Chase Couture 1 0 0 0
Kingston Jacques 2 0 0 0
Adam Cappello 3 2 0 0
Soma Mimura-Elkevizth 5 2 0 0
Blake Ferland 2 3 0 0
Markos Medina 1 0 0 0
Gabe Durrance 0 0 0 0
Logan Smith 4 1 1 0
Jamison O’Neill 8 5 2 0
Hunter Coleman 6 6 0 0
James Straugh 0 1 0 0
QUINCEY Nedd 2 2 0 0
Jeremy Rock 3 3 1 0
Noah Soares 14 1 2 0
Carlos Bonilla 3 0 0 0
Avery Anderson 0 2 1 0
Austin Winkler 0 0 0 0
Christian Dorsett 3 0 0 0
Justis Bennett 2 0 0 0
Luke Mannion 10 1 0 0
Colton Croft 16 0 0 0
Grant Coble 1 0 0 0
Noah Gayden 4 1 0 0
Logan McClain 8 1 0 0
Caden Power 0 1 0 0
Tyler Davidson 4 1 0 0
Carter Twinam 4 1 0 0
Lucious Thompson 3 1 0 0
Mason Mcquaide 4 0 0 0
Cameron Fish 8 3 1 0
Peyton McKenzie 2 0 1 0
Danny Chonq 3 0 0 0
Lucca Valente 1 0 0 0
Owen Roland 13 2 0 0
Jensen Pundameira 5 0 0 0
Anthony Kent 2 0 0 0
Cason Edward’s 3 0 0 0
Colton Cribbs 0 0 0 0
LEVI OBERTING 2 3 1 0
GABRIEL SALAS 0 0 0 0
Ryder Ennis 2 0 1 0
Brayden Burney 3 0 0 0
Jamel Jones 2 0 0 0
Austin Hutcherson 1 0 0 0
Emory Prior 2 0 0 0
JACKSON GREENLEE 0 0 0 0
Brody Guengerich 1 4 0 0
COOPER NICHOLS 6 0 0 0
Callen Cotnoir 12 1 1 0
Aj Perry 1 1 0 0
Nawell Caballero 6 3 2 0
John Martinez 5 0 0 0
Ashtin Frost 10 0 0 0
Alberto Gonzalez Jr. 9 1 1 0
Isaac Roman 2 0 0 0
Alan Rodriguez 10 0 0 0
Jacob Padilla 3 1 0 0
Nathaniel Rodriguez 4 0 0 0
Christian Buel 4 0 0 0
Sebastian Morales 4 0 0 0
Matthew Pierre 3 0 0 0
Gavin Garner 4 1 0 0
Ace Wentz 9 0 0 0
Demario Shellman 2 4 0 0
Trenton McCleod 0 0 0 0
Mason Graves 2 0 0 0
Brody Lecornu 2 1 0 0
Jaxson Lavigne 4 1 1 0
Caden Fey 4 0 0 0
Lucas Perez 2 0 0 0
Kiran Saroj 0 0 0 0
Raul Belzarez 3 2 0 0
Sebastian SALVATIERRA 1 0 0 0
Antonio Olavarrieta 0 0 0 0
Joel Rodriguez 2 0 0 0
CHRISTIAN SAEZ 0 0 0 0
Darian Rodriguez 4 4 0 0
j silva 2 0 0 0
Alejandro Santiago 0 0 1 0
Mario Macabis 7 2 0 0
Fabian Arias 8 0 0 0
Jose Urdaneta 20 0 0 0
Dayron Avila 9 0 0 0
Fabian Castillo 3 0 0 0
Mason Pagan 7 0 0 0
Riley Davis 3 2 0 0
Wyatt Webb 0 1 0 0
Sutton Pynes 10 2 0 0
Brian Blymire-Castro 8 1 0 0
Trevor Hamilton 0 1 0 0
Ian Lopez 6 5 0 0
Nicolas Urbina Krause 1 0 0 0
Bryson Myers 3 1 0 0
Cason Miller 3 2 0 0
Mario Orta 18 0 0 0
Winston Bernstein 0 0 0 0
Case Stevenson 3 0 0 0
Connor Kutudis 1 0 1 0
JJ DeStefano 1 1 0 0
Alain Orta Jr 4 5 0 0
Joseph Alessandro 2 2 0 0
Gabriel Rivas 2 4 0 0
Graham Camara 0 4 0 0
Jacob Garcia 1 3 1 0
Mason Rumardo 21 0 0 0
Adrian Mendoza 4 4 1 0
Gio Mirabile 0 0 0 0
Cylus Allegra 4 1 0 0
Noah Santos 7 1 0 0
Jadiel Veras 4 0 1 0
Jonah Cruz 5 1 0 0
Alejandro herrera 7 1 0 0
keegan powers 2 1 0 0
Lane Roberts 12 0 0 0
eli robles 3 3 0 0
Brody Biernacki 0 0 0 0
Conrad wooldridge 1 0 0 0
Luke Roberts 11 3 3 0
Lucca Valente 0 0 0 0
Cason Edwards 0 0 0 0
Lukas Thompson 2 0 0 0
Ryan Orpi 0 0 0 0
Easton Gabor 4 0 0 0
Levi Merritt 17 0 0 0
David Wano 10 0 0 0
Fernando Moncada 1 1 0 0
Yhosiah Diaz 3 1 0 0
Liam Rustand 7 0 0 0
Luke Stephenson 2 0 0 0
Cooper Harris 1 0 0 0
Adrian Arcano 0 0 0 0
Colten Rollett 4 4 0 0
Samuel Pérez 1 0 0 0
Santiago Izquierdo 3 0 0 0
Brandon Castillo 9 2 0 0
Sebastian Perez Torres 6 5 0 0
Néstor Prieto 1 0 0 0
Sebastian Monsalvo 9 1 0 0
Noah Gonzalez 4 0 0 0
Jeriel Baptiste 1 0 0 0
Winkener Villabona 1 0 0 0
Andrew LaHayne 5 0 0 0
Alex Ogburia 2 0 0 0
Logan Thornton 7 0 0 0
Jackson Everett 1 0 0 0
Sam Bell 5 0 0 0
Logan Rullo 9 0 2 0
Jazdyn Burke 5 0 0 0
Sebastian Moss 2 0 0 0
Ezra Garcia 8 0 0 0
Sebastian Machado 11 1 0 0
Ethan Rosenbaum 13 0 0 0
Chase Moody 0 0 0 0
ANDREW AGUERRIBERRY 10 0 0 0
Ryker Hoffman 1 1 0 0
Santino Grippo 3 4 1 0
Aidan Berean 22 0 0 0
Myles Amiot-Priso 2 0 0 0
Wyatt Hatley 9 1 0 0
Darius Haliburton Jr 6 0 0 0
Cole Wagner 15 3 1 0
Blaine Kohan 2 4 0 0
Brody Lerch 10 2 1 0
CASEN CASH 3 1 0 0
Tony Marquez 0 0 0 0
Jordyn Allen 3 0 0 0
Grant McLeod 8 2 2 0
Madden Emmett 1 0 0 0
Carter Bostocky 0 1 0 0
Luis Gil 0 0 0 0
Grant Kuchcinski 2 0 0 0
William Torres 3 0 0 0
Easton Climo 1 0 0 0
Jude Olita 3 0 0 0
Miguel Castro 0 0 0 0
Rhys Serrano 0 0 0 0
red . 0 0 0 0
Hatch . 0 0 0 0
Donovin Tavarez 7 2 0 0
Tyler Webb 7 2 0 0
Johangel Tirado 15 0 0 0
Maikol Bernard 2 0 0 0
Gustavo Hernandez 3 1 0 0
Christopher Cordero 4 0 0 0
Adonay De los Santos 5 3 0 0
Sebastián Gomera 6 2 0 0
Keyber Sequera 3 0 0 0
Ignacio Briceno 7 3 0 0
Angel Szabo 5 2 1 0
David Corona 2 1 0 0
Will Clement 0 0 0 0
. borny 1 1 0 0
Adrian Rodriguez 2 0 0 0
Cameron Reece 0 0 0 0
Yancy Pichardo 6 0 0 0
Robby Bonanno 0 0 0 0
Deangelo Ruiz 2 5 0 0
Jax Zingaretti 2 6 0 0
Joe Fredman 1 0 0 0
Freddie Popp 8 1 0 0
Brayden Martin 10 4 0 0
Evan Stevens 0 0 1 0
Jack Leach 0 7 0 0
Easton Goff 1 0 0 0
Griffin Smith 11 0 0 0
Kyler Dilley 7 2 0 0
Jayce Mera 10 1 0 0
Giovanni Rodriguez 0 0 0 0
Mayko Rene Vega Matos 0 0 0 0
. govzero 0 0 0 0
Nicolas Johnson 0 0 1 0
Yeixiel Cruz 6 1 0 0
Brayden Cresswell 0 0 0 0
Jonas Velazquez 10 0 0 0
Logan Vaughan 0 0 0 0
Matthew Finley 13 3 1 0
Kohen Rawley 12 6 1 0
TYLER SISALEUMSAK 1 0 0 0
Baublit Hudson 3 3 0 0
Gavin Hutchins 7 1 1 0
Graham Malsberger 1 0 0 0
Miles Tracy 2 1 0 0
Brady Cox 2 0 0 0
Ethan Laible 2 3 0 0
Julian Carr 2 7 0 0
Matty Mack 0 0 0 0
Kaleb M 4 0 0 0
Riley B 0 0 0 0
Tristian G 0 0 0 0
Dylan Y 19 0 0 0
Fred M 0 3 0 0
Caleb L 2 1 0 0
Aidan Y 7 3 0 0
Cris C 2 0 0 0
Nikolas Hernandez 0 1 0 0
Mason S 2 4 0 0
Cam Z 1 0 0 0
Josh S 0 0 0 0
Angel W 4 3 0 0
Nic V 1 0 0 0
Jack Morgan 0 0 0 0
Colin O'Cain 0 0 0 0
Kolton Haas 1 0 0 0
0
CART