| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 11/03/2024 | Southern Squeeze Perry/Penning 2026 - 17U | LAWNWOOD 1 | 83 | - | - | 72 |
| 03/12/2025 | Maryville High School - HS Varsity | GT BRAY Varsity | 78 | - | - | 70 |
| 05/24/2025 | Naturals 2026 17u - 17U | Lake Myrtle 1 | 85 | - | 77 | - |
| 10/17/2025 | Southern Squeeze Upperclass - 17/18U | Centennial Field 9 | 87 | - | - | - |
| 03/10/2026 | Davidson Academy - HS Varsity | GT BRAY Varsity | 86 | - | 78 | - |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Knights Knation Florida
PORT CHARLOTTE HIGH SCHOOL