West Florida Spring Classic
West Florida Spring Classic 03/07/2026 - 03/08/2026
Port Charlotte, FL
Name Innings Pitched Hits Runs Allowed Earned Runs Allowed Base On Balls Strike Outs
Noah Underwood 2 2 1 1 2 2
Donovin Tavarez 0 0 0 0 0 0
Gavin Barr 6 3 0 0 0 7
Bryce Carter 3.67 5 2 2 1 2
GAGE CABALLERO 0 0 0 0 0 0
Peter Wadsworth 0 0 0 0 0 0
Gerard Pinon 0 0 0 0 0 0
Maxwell Contrino 5.33 4 3 2 2 3
Logan Ryan 2.67 1 2 1 3 1
Miles Merves 0.33 0 2 2 1 1
Chase Compton 1 0 0 0 1 2
Andrew Hermanson 0 0 0 0 0 0
Riley Cardona 0 0 0 0 0 0
Carlos Benitez 0 0 0 0 0 0
Logan Smith 0 3 5 4 1 0
Braden Kochilaris 0 0 0 0 0 0
Keegen Bulda 0.33 0 1 1 0 0
Jacob Salvi 0 0 0 0 0 0
Landon Terry 3 6 3 3 1 1
Noah Carter 3.33 4 1 1 2 3
Dawson Tuck 1.67 1 1 1 0 1
Grant Macy 2.67 7 7 6 1 2
jackson rosas 1 0 1 0 0 0
jonathan clark 0 0 0 0 0 0
Tyler Ferrara 1 1 0 0 0 1
Maxton Dierdorf 0 0 0 0 0 0
Evan Robbins 3 9 6 5 0 2
cory page 0 0 0 0 0 0
Sam Herrington 0 0 0 0 0 0
Noah Holmes 2.67 3 1 1 5 4
Carson Williams-Jasper 0 0 0 0 0 0
Luke Rutledge 3 1 2 2 3 8
Keegan Kotlarczyk 4.67 1 3 0 7 5
Grant Reid 1 2 3 2 0 1
Brandt Rumbaugh 4.67 5 6 6 2 4
Jude Batey 0 0 0 0 0 0
Jack Mercer 0 0 0 0 0 0
Victor Vanegas 0 0 0 0 0 0
Gustavo Omana 6 3 1 0 1 9
Max Benham 0 3 4 3 0 0
Benjamin Caldera 4.33 6 2 1 0 2
Parker Impeirale 0 0 0 0 0 0
Anthony Bennese 0 0 0 0 0 0
Maximus Mangan 4 4 4 3 4 3
Andrew Brown 5.33 2 2 2 3 5
Srikar Ravulapati 0 0 0 0 0 0
Cash Chaney 6 1 0 0 1 4
Liam Hubers 1 0 0 0 0 3
Carson Young 0 0 0 0 0 0
Myles Turner 2.33 2 0 0 1 0
Brantley White 2 5 3 2 0 1
Banks Kennedy 0 0 0 0 0 0
Drew Kundinger 2 2 2 2 2 2
Michael Taunton 1 5 4 2 1 0
Noah Beumel 2.33 5 6 5 5 1
Joshua Trevino 0 0 0 0 0 0
Jaxon Cabrera 2.33 3 1 1 3 1
Mohammed Shweil 0 0 0 0 0 0
Kantyn Pretty 4 7 3 3 1 4
Brantley Futch 0.67 0 0 0 1 0
Rolland Rivas 2.67 2 2 1 0 2
Jack Bond 1 4 4 4 1 1
Eliseo DeLeon 0.33 2 5 0 2 0
Asher Anderson 0 0 0 0 0 0
Jeremiah McGhee 0.67 0 0 0 0 0
Ryker Hoffman 0 0 0 0 0 0
Santino Grippo 5 5 2 0 3 5
Aidan Berean 0 0 0 0 0 0
Myles Amiot-Priso 0 0 0 0 0 0
Wyatt Hatley 0.67 1 2 2 0 0
Darius Haliburton Jr 0 0 0 0 0 0
Cole Wagner 0 0 0 0 0 0
Blaine Kohan 6.33 5 1 1 2 5
Brody Lerch 3.67 5 5 1 2 3
CASEN CASH 0.67 1 3 1 2 1
Tony Marquez 0 0 0 0 0 0
Cooper Castro 2.33 2 1 1 2 2
Jordyn Allen 4 2 0 0 0 1
Grant McLeod 0 0 0 0 0 0
Duncan Boesen 1 0 0 0 0 1
Kiptyn Tucker 0 0 0 0 0 0
Zander Johnson 0.67 0 2 2 5 1
Gavin Lachance 0 0 0 0 0 0
Trey Klatt 4.33 2 1 0 3 4
Dawsen Carll 0 0 0 0 0 0
Mason Corrao 0 0 0 0 0 0
Dylan Wolf 1 0 3 0 4 1
Easton Hillaert 0 0 0 0 0 0
Kian Madani 0 0 0 0 0 0
Chamberlin Smith 4 1 2 1 4 4
Logan Siomiak 0.33 2 1 1 1 0
Aimar Hernandez 0 0 0 0 0 0
Lucas Sandoval 5 3 0 0 0 3
Sawyer Goodwin 2 0 0 0 1 3
Keegan Garrison 2 0 1 1 1 0
Guillermo Cordero 0 0 0 0 0 0
Noah Scholten 0 0 0 0 0 0
Jayden Silveren 0 0 0 0 0 0
Mason Franklin 0 0 0 0 0 0
Kevin Vasquez 2 2 3 2 0 0
Nolan Stebbins 1.67 4 3 1 0 2
Stefan Skretas 2 1 1 1 2 0
kenny kahns 3.67 1 1 1 1 1
colin skinner 0 0 0 0 0 0
Cash McHugh 2.33 2 1 1 0 0
Juan Serna 4 2 1 1 4 9
Michael Cosca 0 0 0 0 0 0
Orben Calderon 0 0 0 0 0 0
Carlos Sosa 4.67 2 0 0 1 7
JAXEL CRUZ 0 0 0 0 0 0
Grayson Brandon 2 1 0 0 0 0
Michael Vazquez 3 3 2 1 5 6
Daniel Fernandez 2 4 5 1 2 3
Dominic Giacomino 0 0 0 0 0 0
Isaias Diaz 0 0 0 0 0 0
Mayko Rene Vega Matos 0 0 0 0 0 0
Ryhs McGrath 1 2 3 0 4 0
Lucas Swager 0 0 0 0 0 0
Ethan Suwarno 2.33 4 3 3 2 0
Domonic Ficca 0 0 0 0 0 0
Will Pearen 1.67 5 6 4 2 0
Quinlan Gallagher 0 0 0 0 0 0
Caleb Varnell 0 0 0 0 0 0
Hayden Deloges 0.67 1 0 0 0 0
Allan Olsen 0 0 0 0 0 0
Carter Lotz 0.33 2 5 4 2 0
Colton Richey 3 7 7 6 3 1
Boyd Koch 3.67 6 2 1 1 4
Ayden Sturtevant 0 0 0 0 0 0
Maximo Rock 0 0 0 0 0 0
Brantley Jackson 0 0 0 0 0 0
TJ McDowell 0 0 0 0 0 0
Kenny Folterman 1 0 0 0 0 0
Blaine Manning 0 0 0 0 0 0
Jake Kaufman 1 0 0 0 0 0
Mason Wallace 1 0 0 0 0 1
Luke Pappas 2 4 4 1 3 1
Gabriel Xu 0 0 0 0 0 0
Walker Sizemore 1 5 6 0 0 0
Hudson LaForce 0 0 0 0 0 0
Hunter Angelora 0 0 0 0 0 0
Hunter Humbert 2 6 3 1 0 0
M Vega 0 0 0 0 0 0
Ethan VanDusen 1 3 3 2 1 0
Andres Perez 0 0 0 0 0 0
Tyler Webb 0.67 0 0 0 0 1
JD Makris 1.67 3 2 0 1 2
Aiden Paulino 0 0 0 0 0 0
0
CART