| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 02/22/2025 | Ballers Taveras - 13U | Lake Myrtle 3 | 68 | - | - | 55 |
| 09/21/2025 | ZT Prospects - 14U | NERP 1 | 68 | - | - | 56 |
| 05/24/2026 | AB-4 ACADEMY 2029 - 15U | Chain of Lakes Field 3 | 74 | - | - | 65 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | VS TEAM | NAME | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 02/14/2026 03:30 PM | Florida Burn Tampa 14U Olsen | 1 | 0 | 1 | 0 | 0 | 0 | |
| 02/14/2026 05:50 PM | FBH Angels 14U Grey | 2 | 2 | 2 | 2 | 0 | 2 | |
| 02/15/2026 10:50 AM | CBU United Martin | 0 | 1 | 0 | 0 | 1 | 0 | |
| 02/15/2026 01:10 PM | USA Scout Hit Factory 14U Nike | 1 | 1 | 0 | 0 | 1 | 0 | |
| 02/15/2026 03:30 PM | Divinity Academy Kingz | 2 | 1 | 0 | 0 | 1 | 0 | |
| 03/07/2026 10:50 AM | Horse Monkeys Baseball | 3 | 0 | 0 | 0 | 0 | 0 | |
| 03/08/2026 04:40 PM | Horse Monkeys Baseball | 3 | 1 | 3 | 1 | 0 | 0 | |
| 03/21/2026 08:30 AM | Central Florida Pokers Wells | 3 | 1 | 2 | 0 | 0 | 0 | |
| 03/21/2026 10:50 AM | CBU United Thomas 14u | 2 | 2 | 2 | 1 | 0 | 0 | |
| 03/22/2026 10:50 AM | Divinity Academy Kingz | 2 | 1 | 0 | 0 | 0 | 0 | |
| 03/22/2026 01:10 PM | Manatee Stars | 3 | 3 | 2 | 0 | 0 | 1 | |
| 03/22/2026 03:30 PM | USA Scout Team Nike Select | 2 | 0 | 1 | 0 | 1 | 1 | |
| 05/02/2026 08:30 AM | Peace River Pirates | 2 | 1 | 1 | 1 | 0 | 3 | |
| 05/02/2026 10:50 AM | Tampa Jackets 14U Scout Team | 3 | 0 | 1 | 0 | 1 | 0 | |
| 05/03/2026 10:50 AM | CBU United Thomas 14u | 2 | 1 | 1 | 0 | 0 | 0 | |
| 05/03/2026 03:30 PM | Ostingers Baseball 14u Davis | 2 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/2026 05:50 PM | Diamond Elite 14U Scout National | 2 | 0 | 0 | 1 | 0 | 0 | |
| 05/16/2026 08:30 AM | FBH Angels 14U Red | 1 | 0 | 0 | 1 | 1 | 2 | |
| 05/16/2026 10:50 AM | Tampa Xtreme 2030 | 3 | 2 | 2 | 1 | 0 | 1 | |
| 05/17/2026 08:30 AM | Arsenal National | 3 | 0 | 1 | 1 | 0 | 0 | |
| 05/17/2026 01:10 PM | Horse Monkeys Baseball | 3 | 1 | 0 | 0 | 0 | 0 | |
| 05/17/2026 03:30 PM | SBA United Scout 2030 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 05/23/2026 08:00 AM | Legends 15u Black Powered by UA | 2 | 0 | 0 | 1 | 0 | 0 | |
| 05/23/2026 12:40 PM | Naturals 15U Red | 2 | 0 | 0 | 1 | 0 | 0 | |
| 05/24/2026 12:40 PM | AB-4 ACADEMY 2029 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 54 | 18 | 19 | 11 | 6 | 10 | ||
| DATE | VS TEAM | NAME | PO | A | E | FIELDING% |
|---|---|---|---|---|---|---|
| 02/14/2026 03:30 PM | Florida Burn Tampa 14U Olsen | 1 | 0 | 0 | 0 | |
| 02/14/2026 05:50 PM | FBH Angels 14U Grey | 0 | 0 | 0 | 0 | |
| 02/15/2026 10:50 AM | CBU United Martin | 0 | 0 | 0 | 0 | |
| 02/15/2026 01:10 PM | USA Scout Hit Factory 14U Nike | 0 | 1 | 0 | 0 | |
| 02/15/2026 03:30 PM | Divinity Academy Kingz | 0 | 0 | 0 | 0 | |
| 03/07/2026 10:50 AM | Horse Monkeys Baseball | 0 | 0 | 0 | 0 | |
| 03/08/2026 04:40 PM | Horse Monkeys Baseball | 0 | 0 | 0 | 0 | |
| 03/21/2026 08:30 AM | Central Florida Pokers Wells | 0 | 0 | 0 | 0 | |
| 03/21/2026 10:50 AM | CBU United Thomas 14u | 0 | 0 | 0 | 0 | |
| 03/22/2026 10:50 AM | Divinity Academy Kingz | 0 | 0 | 0 | 0 | |
| 03/22/2026 01:10 PM | Manatee Stars | 0 | 0 | 0 | 0 | |
| 03/22/2026 03:30 PM | USA Scout Team Nike Select | 0 | 0 | 0 | 0 | |
| 05/02/2026 08:30 AM | Peace River Pirates | 1 | 0 | 1 | 0 | |
| 05/02/2026 10:50 AM | Tampa Jackets 14U Scout Team | 0 | 0 | 0 | 0 | |
| 05/03/2026 10:50 AM | CBU United Thomas 14u | 0 | 2 | 0 | 0 | |
| 05/03/2026 03:30 PM | Ostingers Baseball 14u Davis | 0 | 0 | 0 | 0 | |
| 05/03/2026 05:50 PM | Diamond Elite 14U Scout National | 0 | 0 | 0 | 0 | |
| 05/16/2026 08:30 AM | FBH Angels 14U Red | 0 | 0 | 0 | 0 | |
| 05/16/2026 10:50 AM | Tampa Xtreme 2030 | 0 | 1 | 0 | 0 | |
| 05/17/2026 08:30 AM | Arsenal National | 0 | 1 | 0 | 0 | |
| 05/17/2026 01:10 PM | Horse Monkeys Baseball | 0 | 1 | 0 | 0 | |
| 05/17/2026 03:30 PM | SBA United Scout 2030 | 0 | 0 | 0 | 0 | |
| 05/23/2026 08:00 AM | Legends 15u Black Powered by UA | 0 | 0 | 0 | 0 | |
| 05/23/2026 12:40 PM | Naturals 15U Red | 0 | 0 | 0 | 0 | |
| 05/24/2026 12:40 PM | AB-4 ACADEMY 2029 | 1 | 1 | 0 | 0 | |
| TOTAL | 3 | 7 | 1 | 0 | ||
| DATE | VS TEAM | NAME | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 02/14/2026 03:30 PM | Florida Burn Tampa 14U Olsen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2026 05:50 PM | FBH Angels 14U Grey | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 10:50 AM | CBU United Martin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 01:10 PM | USA Scout Hit Factory 14U Nike | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 03:30 PM | Divinity Academy Kingz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2026 10:50 AM | Horse Monkeys Baseball | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/08/2026 04:40 PM | Horse Monkeys Baseball | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2026 08:30 AM | Central Florida Pokers Wells | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2026 10:50 AM | CBU United Thomas 14u | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/22/2026 10:50 AM | Divinity Academy Kingz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/22/2026 01:10 PM | Manatee Stars | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/22/2026 03:30 PM | USA Scout Team Nike Select | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/02/2026 08:30 AM | Peace River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/02/2026 10:50 AM | Tampa Jackets 14U Scout Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/2026 10:50 AM | CBU United Thomas 14u | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/2026 03:30 PM | Ostingers Baseball 14u Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/2026 05:50 PM | Diamond Elite 14U Scout National | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/16/2026 08:30 AM | FBH Angels 14U Red | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/16/2026 10:50 AM | Tampa Xtreme 2030 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/17/2026 08:30 AM | Arsenal National | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/17/2026 01:10 PM | Horse Monkeys Baseball | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/17/2026 03:30 PM | SBA United Scout 2030 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/23/2026 08:00 AM | Legends 15u Black Powered by UA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/23/2026 12:40 PM | Naturals 15U Red | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/24/2026 12:40 PM | AB-4 ACADEMY 2029 | 0.33 | 5 | 6 | 6 | 1 | 0 | |
| TOTAL | 0.33 | 5 | 6 | 6 | 1 | 0 | ||
Sign up here to access all our player information
USA Prime Tampa Scout
PARRISH COMMUNITY HIGH SCHOOL