| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 11/01/2025 | Brahmans Blaze - 15U/16U | LAWNWOOD 2 | 71 | - | - | - |
| 06/02/2026 | Bayside Yankees/Grit - 15U/16U | CACTI Nats 6 | 71 | - | - | 59 |
| 06/12/2026 | CF Baseball - 16U | LAWNWOOD 2 | 78 | 67 | - | 62 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Top Tier East Coast 2028 Scout
JENSEN BEACH HIGH SCHOOL