| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 06/12/2026 | Wild Things- LP - 16U | LAWNWOOD 5 | 56 | - | - | - |
| 09/13/2026 | FL Elite 16U - 15U/16U | CACTI Astros 4 | 72 | - | - | 60 |
| 09/12/2026 | Florida Heat - 15U | CACTI Nats 4 | 75 | - | - | - |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
CORAL SPRINGS CHARTER SCHOOL