| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 03/07/2026 | Southern Squeeze Clyde - 14U | South County Regional Field 9 | 76 | - | - | 60 |
| 04/12/2026 | Wily Mo & Veras Dragons Scout Team - 14U | NERP 2 | 68 | - | - | 62 |
| 04/11/2026 | Ballers Taveras - 14U | NERP 2 | 68 | 64 | - | 64 |
| 05/23/2026 | Legends 15u Black Powered by UA - 15U | Chain of Lakes Field 2 | 70 | 67 | 66 | 66 |
| 05/25/2026 | Naturals 15U Red - 15U | Chain of Lakes Field 2 | 70 | 64 | 63 | 61 |
| 07/21/2026 | Blues 15U Elite - 15U | RAYS 1 | 73 | - | - | 61 |
| 09/05/2026 | PROSPECTS BASEBALL - 15U/16U | IMG Field 2 | 72 | - | - | - |
| 09/06/2026 | USA Elite Scout Team 2030 - 15U | IMG Field 3 | 72 | 66 | - | 65 |
| 10/18/2026 | Ostingers Baseball 2030 - 15U | IMG Stadium | 71 | 63 | - | 64 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Florida National Stars
PARRISH COMMUNITY HIGH SCHOOL