| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 06/28/2025 | AZ Premier Baseball - 15U | CUBS 3 | 71 | - | - | 61 |
| 08/31/2025 | Angels Blue - 16U | Peoria Sports Padres 5 | 72 | - | - | 62 |
| 09/06/2026 | West Coast A's - 16U | Peoria Sports Mariners 6 | 82 | 76 | 66 | - |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
BROPHY COLLEGE PREPARATORY