| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 11/02/2025 | JR7 Baseball - 17U | LAWNWOOD 5 | 73 | - | - | - |
| 06/01/2026 | Scorpions SF 18U - 18U | CACTI Nats 3 | 78 | 71 | - | 68 |
| 06/13/2026 | Jax Indians - 17/18U | LAWNWOOD 4 | 77 | 71 | 71 | 69 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
TopTier East Coast American 2027
Masters Academy Vero Beach