Jordan Bunker
Class of 2027

Hometown:
DOB: 13, October 2008
Travel Ball Team: Marucci As 2027
High School: --

Positions: C , 3B
Bats/Throws: R/R
GPA:

  • Share

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION

  • RBI SINGLE
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
06/12/2026 05:30 PM Trosky Force 1 0 0 0 0 0
06/13/2026 12:30 PM CA Bears x Winn Baseball 3 1 1 0 0 0
06/14/2026 04:30 PM West Coast A's 17U 3 0 1 0 0 0
06/15/2026 12:30 PM Crusaders 1 0 1 0 1 0
06/16/2026 09:00 AM GBG San Diego 3 0 1 0 0 0
TOTAL 11 1 4 0 1 0

Defensive

DATE VS TEAM NAME PO A E FIELDING%
06/12/2026 05:30 PM Trosky Force 0 0 0 0
06/13/2026 12:30 PM CA Bears x Winn Baseball 7 0 2 0
06/14/2026 04:30 PM West Coast A's 17U 3 1 0 0
06/15/2026 12:30 PM Crusaders 8 1 0 0
06/16/2026 09:00 AM GBG San Diego 8 0 0 0
TOTAL 26 2 2 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
06/12/2026 05:30 PM Trosky Force 0 0 0 0 0 0
06/13/2026 12:30 PM CA Bears x Winn Baseball 0 0 0 0 0 0
06/14/2026 04:30 PM West Coast A's 17U 0 0 0 0 0 0
06/15/2026 12:30 PM Crusaders 0 0 0 0 0 0
06/16/2026 09:00 AM GBG San Diego 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0

Contact Information

Sign up here to access all our player information

Marucci As 2027

Sign up here to access all our player information

0
CART