| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 03/23/2025 | Victus Elite Black - 14U | Chain of Lakes Field 2 | 73 | - | - | 58 |
| 10/04/2025 | R3 14U Pink - 14U | Lake Bonny Field 1 | 76 | - | - | 64 |
| 07/21/2026 | Empire Baseball 18U - 17/18U | BRAVES 4 | 80 | - | - | 70 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Wesley Chapel Storm 2029
WESLEY CHAPEL HIGH SCHOOL