| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 07/09/2024 | CBU 2028 Mackendrick - 14U | METS 4 | 64 | - | - | 56 |
| 10/05/2025 | Jax Indians - 16U | TIGERS 4 | 71 | - | - | 61 |
| 05/24/2026 | Rawlings Tigers SWFL 16U - 16U | Lake Myrtle 7 | 80 | 74 | 67 | 67 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Ostingers Baseball 2028 Green
VENICE SENIOR HIGH SCHOOL