| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 09/13/2025 | Wow Factor 16U - 15U/16U | CACTI Astros 3 | 66 | 60 | - | - |
| 07/04/2026 | Knights Knation FL 15U - 15U/16U | METS 4 | 69 | 61 | - | 60 |
| 07/12/2026 | RDP - 15U | LAKEWOOD 1 | 70 | 67 | - | 63 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Freshwater Storm
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL