| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 02/22/2025 | Ballers Taveras - 13U | Lake Myrtle 3 | 69 | - | - | 62 |
| 05/24/2026 | Ostingers Baseball 2028 Black - 16U | Lake Myrtle 7 | 80 | - | 68 | 67 |
| 07/22/2026 | Blues 16U Elite - 16U | BRAVES 6 | 78 | - | - | 66 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Rawlings Tigers Southwest, FL
SARASOTA HIGH SCHOOL