| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 03/08/2025 | Pasco Stingers - 13U | Centennial Field 10 | 65 | - | - | 54 |
| 05/23/2026 | Lake County Gators - 16U | Chain of Lakes Field 4 | 70 | - | - | 58 |
| 10/17/2026 | Hooks Baseball - 15U | IMG Field 3 | 76 | 68 | 68 | 68 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Rawlings Tigers SWFL 16u
CARDINAL MOONEY CATHOLIC HIGH SCHOOL