| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 09/13/2026 | Cactus Cats Maroon - 17/18U | KINO 5 | 75 | - | - | - |
| 09/12/2026 | FW Kings - 17/18U | KINO 5 | 77 | - | - | 65 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Sunnyside High School