Austin Rodman
Class of 2031

Hometown:
DOB: 07, March 2013
Travel Ball Team: Coral Springs Clippers 13U
High School: --

Positions: OF , 3B
Bats/Throws: R/R
GPA:

  • Share
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
09/12/2026 08:00 AM West Boynton Cobras 14U 2 0 0 0 0 0
09/12/2026 10:20 AM Palm Beach Prospects 1 0 0 0 0 0
09/13/2026 08:00 AM Hitmen 14U 3 0 0 0 0 0
09/13/2026 10:20 AM JX21 Baseball Academy 3 0 0 0 0 0
TOTAL 9 0 0 0 0 0

Defensive

DATE VS TEAM NAME PO A E FIELDING%
09/12/2026 08:00 AM West Boynton Cobras 14U 2 0 0 0
09/12/2026 10:20 AM Palm Beach Prospects 0 0 0 0
09/13/2026 08:00 AM Hitmen 14U 0 0 0 0
09/13/2026 10:20 AM JX21 Baseball Academy 1 0 0 0
TOTAL 3 0 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
09/12/2026 08:00 AM West Boynton Cobras 14U 0 0 0 0 0 0
09/12/2026 10:20 AM Palm Beach Prospects 0 0 0 0 0 0
09/13/2026 08:00 AM Hitmen 14U 0 0 0 0 0 0
09/13/2026 10:20 AM JX21 Baseball Academy 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0

Contact Information

Sign up here to access all our player information

Coral Springs Clippers 13U

Sign up here to access all our player information

0
CART