| Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
|---|---|---|---|---|---|---|
| 07/08/2024 | Midland North Florida 16U - 16U | LAWNWOOD 2 | 77 | - | - | 65 |
| 07/13/2024 | Top Tier East Coast 2026 - 16U | METS Turf | 83 | - | - | 68 |
| 07/05/2025 | NLB Upperclass - 17/18U | LAWNWOOD 5 | 75 | - | - | 66 |
| 07/06/2025 | IBAHS 18U - 17/18U | METS 4 | 75 | - | - | - |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
Sign up here to access all our player information
Freshwater Storm Underclass
MIDDLEBURG HIGH SCHOOL