Jack Patterson
Class of 2030

Hometown:
DOB: 09, May 2012
Travel Ball Team: --
High School: --

Positions: 2B , 3B
Bats/Throws: -/-
GPA:

  • Share
Live Game Velocities
Date Opponent Location Max FB Velo Max CH Velo Max SL Velo Max CB Velo
07/18/2026 USA Scout 13U Team Nike Select - 13U RAYS 4 70 - - 55
07/21/2026 USA Scout 13U Team Nike Select - 13U Englewood Sports Complex 1 63 - - -
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
07/18/2026 02:20 PM USA Scout 13U Team Nike Select 2 1 1 0 0 0
07/19/2026 02:20 PM ZT Florida 13U 2 0 2 2 0 0
07/21/2026 08:00 AM ZT Florida 13U 1 1 1 0 2 1
07/21/2026 12:40 PM USA Scout 13U Team Nike Select 2 0 0 0 0 0
TOTAL 7 2 4 2 2 1

Defensive

DATE VS TEAM NAME PO A E FIELDING%
07/18/2026 02:20 PM USA Scout 13U Team Nike Select 1 0 0 0
07/19/2026 02:20 PM ZT Florida 13U 0 0 0 0
07/21/2026 08:00 AM ZT Florida 13U 0 0 0 0
07/21/2026 12:40 PM USA Scout 13U Team Nike Select 0 0 0 0
TOTAL 1 0 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
07/18/2026 02:20 PM USA Scout 13U Team Nike Select 4.33 3 4 2 3 2
07/19/2026 02:20 PM ZT Florida 13U 0 0 0 0 0 0
07/21/2026 08:00 AM ZT Florida 13U 0 0 0 0 0 0
07/21/2026 12:40 PM USA Scout 13U Team Nike Select 1 1 0 0 2 0
TOTAL 5.33 4 4 2 5 2

Contact Information

Sign up here to access all our player information

Sign up here to access all our player information

0
CART