Ethan Fischbach
Class of 2029

Hometown:
DOB: 29, July 2011
Travel Ball Team: USA Prime Tampa Nunez 13U
High School: LAND O' LAKES HIGH SCHOOL

Positions: SS , RHP
Bats/Throws: R/R
GPA:

  • Share

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION

  • Single
  • Barrel
  • Single
  • 3 RBI Triple
  • RBI Single
  • Hit
  • Single
  • RBI
Live Game Velocities
Date Opponent Location Max FB Velo Max CH Velo Max SL Velo Max CB Velo
04/06/2025 Florida Premier Baseball 2029 - 14U NERP 4 74 - - 66
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
05/02/2026 08:30 AM Peace River Pirates 2 1 0 0 0 0
05/02/2026 10:50 AM Tampa Jackets 14U Scout Team 2 2 0 0 0 0
05/03/2026 10:50 AM CBU United Thomas 14u 1 2 1 0 1 0
05/03/2026 03:30 PM Ostingers Baseball 14u Davis 3 1 2 0 0 0
05/03/2026 05:50 PM Diamond Elite 14U Scout National 0 2 0 0 3 0
TOTAL 8 8 3 0 4 0

Defensive

DATE VS TEAM NAME PO A E FIELDING%
05/02/2026 08:30 AM Peace River Pirates 0 0 0 0
05/02/2026 10:50 AM Tampa Jackets 14U Scout Team 2 0 0 0
05/03/2026 10:50 AM CBU United Thomas 14u 0 0 0 0
05/03/2026 03:30 PM Ostingers Baseball 14u Davis 0 0 0 0
05/03/2026 05:50 PM Diamond Elite 14U Scout National 1 1 0 0
TOTAL 3 1 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
05/02/2026 08:30 AM Peace River Pirates 0 0 0 0 0 0
05/02/2026 10:50 AM Tampa Jackets 14U Scout Team 0 0 0 0 0 0
05/03/2026 10:50 AM CBU United Thomas 14u 0 0 0 0 0 0
05/03/2026 03:30 PM Ostingers Baseball 14u Davis 0 0 0 0 0 0
05/03/2026 05:50 PM Diamond Elite 14U Scout National 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0

Contact Information

Sign up here to access all our player information

USA Prime Tampa Nunez 13U

LAND O' LAKES HIGH SCHOOL

0
CART