Roman Ferreira
Class of 2030

Hometown:
DOB: 11, July 2012
Travel Ball Team: SBA clubhouse 2031
High School: --

Positions: C , UTIL
Bats/Throws: R/R
GPA:

  • Share
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
02/14/2026 08:30 AM Elite Factory 13U Gato 1 0 0 0 0 0
02/14/2026 10:50 AM CFL Bulldogs 1 0 1 0 0 1
03/21/2026 03:30 PM Orlando Hit & Throw 2 1 1 0 0 0
03/21/2026 05:50 PM Patriots CFB 1 1 0 0 1 1
TOTAL 5 2 2 0 1 2

Defensive

DATE VS TEAM NAME PO A E FIELDING%
02/14/2026 08:30 AM Elite Factory 13U Gato 0 0 0 0
02/14/2026 10:50 AM CFL Bulldogs 3 0 0 0
03/21/2026 03:30 PM Orlando Hit & Throw 0 0 0 0
03/21/2026 05:50 PM Patriots CFB 3 0 0 0
TOTAL 6 0 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
02/14/2026 08:30 AM Elite Factory 13U Gato 0 0 0 0 0 0
02/14/2026 10:50 AM CFL Bulldogs 0 0 0 0 0 0
03/21/2026 03:30 PM Orlando Hit & Throw 0 0 0 0 0 0
03/21/2026 05:50 PM Patriots CFB 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0

Contact Information

Sign up here to access all our player information

SBA clubhouse 2031

Sign up here to access all our player information

0
CART