| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | VS TEAM | NAME | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 02/14/2026 01:10 PM | Blitz Baseball | 1 | 2 | 0 | 0 | 2 | 0 | |
| 02/14/2026 03:30 PM | Swarm CFL 13U | 3 | 1 | 1 | 1 | 0 | 0 | |
| 02/15/2026 01:10 PM | CFL Bulldogs | 2 | 0 | 1 | 1 | 0 | 1 | |
| 02/15/2026 03:30 PM | Kangaroo Court Roos American Fly | 2 | 1 | 1 | 1 | 0 | 0 | |
| 02/15/2026 05:50 PM | Ghost 407 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 04/11/2026 03:00 PM | Swarm CFL | 2 | 1 | 1 | 0 | 1 | 1 | |
| 04/11/2026 05:30 PM | North Brandon Navigators 13u | 1 | 1 | 2 | 3 | 0 | 1 | |
| 04/12/2026 08:30 AM | Ballers Baseball 13u | 3 | 3 | 3 | 0 | 0 | 1 | |
| 04/12/2026 01:10 PM | Team Florida Grit | 3 | 0 | 1 | 1 | 0 | 0 | |
| 05/02/2026 03:30 PM | Team Orlando 13u Colon | 2 | 1 | 2 | 2 | 0 | 1 | |
| 05/02/2026 05:50 PM | Florida Thunder | 1 | 1 | 0 | 0 | 1 | 0 | |
| 05/03/2026 08:30 AM | Gatorball 13U | 3 | 1 | 2 | 3 | 0 | 0 | |
| 05/03/2026 01:10 PM | CFL Bulldogs | 2 | 2 | 2 | 1 | 1 | 1 | |
| 05/03/2026 03:30 PM | Kangaroo Court Roos American Fly | 3 | 0 | 1 | 0 | 0 | 0 | |
| 10/03/2026 08:00 AM | Sand Dogs Scout | 2 | 0 | 2 | 1 | 0 | 0 | |
| 10/03/2026 12:40 PM | Wily Mo Dragons 14u | 2 | 0 | 0 | 0 | 1 | 0 | |
| 10/04/2026 10:20 AM | Ghost Evolve | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10/04/2026 12:40 PM | USA Prime Tampa 14u Scout | 2 | 1 | 1 | 0 | 1 | 0 | |
| 10/04/2026 03:00 PM | Tampa Hawks | 3 | 1 | 1 | 0 | 0 | 1 | |
| TOTAL | 43 | 17 | 23 | 14 | 7 | 7 | ||
| DATE | VS TEAM | NAME | PO | A | E | FIELDING% |
|---|---|---|---|---|---|---|
| 02/14/2026 01:10 PM | Blitz Baseball | 2 | 0 | 0 | 0 | |
| 02/14/2026 03:30 PM | Swarm CFL 13U | 1 | 2 | 0 | 0 | |
| 02/15/2026 01:10 PM | CFL Bulldogs | 1 | 0 | 0 | 0 | |
| 02/15/2026 03:30 PM | Kangaroo Court Roos American Fly | 7 | 0 | 0 | 0 | |
| 02/15/2026 05:50 PM | Ghost 407 | 6 | 0 | 0 | 0 | |
| 04/11/2026 03:00 PM | Swarm CFL | 9 | 0 | 0 | 0 | |
| 04/11/2026 05:30 PM | North Brandon Navigators 13u | 0 | 0 | 0 | 0 | |
| 04/12/2026 08:30 AM | Ballers Baseball 13u | 0 | 0 | 0 | 0 | |
| 04/12/2026 01:10 PM | Team Florida Grit | 2 | 0 | 0 | 0 | |
| 05/02/2026 03:30 PM | Team Orlando 13u Colon | 0 | 0 | 0 | 0 | |
| 05/02/2026 05:50 PM | Florida Thunder | 2 | 0 | 0 | 0 | |
| 05/03/2026 08:30 AM | Gatorball 13U | 7 | 0 | 0 | 0 | |
| 05/03/2026 01:10 PM | CFL Bulldogs | 0 | 0 | 0 | 0 | |
| 05/03/2026 03:30 PM | Kangaroo Court Roos American Fly | 2 | 0 | 0 | 0 | |
| 10/03/2026 08:00 AM | Sand Dogs Scout | 4 | 0 | 2 | 0 | |
| 10/03/2026 12:40 PM | Wily Mo Dragons 14u | 4 | 0 | 0 | 0 | |
| 10/04/2026 10:20 AM | Ghost Evolve | 5 | 0 | 0 | 0 | |
| 10/04/2026 12:40 PM | USA Prime Tampa 14u Scout | 0 | 0 | 0 | 0 | |
| 10/04/2026 03:00 PM | Tampa Hawks | 7 | 0 | 0 | 0 | |
| TOTAL | 59 | 2 | 2 | 0 | ||
| DATE | VS TEAM | NAME | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 02/14/2026 01:10 PM | Blitz Baseball | 0.67 | 0 | 0 | 0 | 1 | 1 | |
| 02/14/2026 03:30 PM | Swarm CFL 13U | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 01:10 PM | CFL Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 03:30 PM | Kangaroo Court Roos American Fly | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 05:50 PM | Ghost 407 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/11/2026 03:00 PM | Swarm CFL | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/11/2026 05:30 PM | North Brandon Navigators 13u | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/12/2026 08:30 AM | Ballers Baseball 13u | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/12/2026 01:10 PM | Team Florida Grit | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/02/2026 03:30 PM | Team Orlando 13u Colon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/02/2026 05:50 PM | Florida Thunder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/2026 08:30 AM | Gatorball 13U | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/2026 01:10 PM | CFL Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/2026 03:30 PM | Kangaroo Court Roos American Fly | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/03/2026 08:00 AM | Sand Dogs Scout | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/03/2026 12:40 PM | Wily Mo Dragons 14u | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/04/2026 10:20 AM | Ghost Evolve | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/04/2026 12:40 PM | USA Prime Tampa 14u Scout | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/04/2026 03:00 PM | Tampa Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0.67 | 0 | 0 | 0 | 1 | 1 | ||
Sign up here to access all our player information
USA Scout 13u Team Nike Elite
CARROLLWOOD DAY SCHOOL