Charles Garland Jr.
Class of 2028

Hometown:
DOB: 15, October 2009
Travel Ball Team: Primal 9
High School: OLYMPIC HEIGHTS COMMUNITY HIGH

Positions: MIF , OF
Bats/Throws: R/R
GPA:

  • Share
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
05/30/2026 08:00 AM SF Bulls Libertatem 16U 2 1 1 0 1 1
05/31/2026 10:20 AM Thunderbirds Scout Team 16U 3 1 1 0 0 1
06/01/2026 08:00 AM Top Tier EC 2028 Prospects 3 1 1 0 0 0
06/01/2026 10:20 AM NLB Underclass 2 0 0 0 0 0
06/02/2026 08:00 AM PBC PAL 15U 4 0 0 0 0 0
06/12/2026 10:00 AM Wildcards 15U/16U 2 0 0 0 1 1
TOTAL 16 3 3 0 2 3

Defensive

DATE VS TEAM NAME PO A E FIELDING%
05/30/2026 08:00 AM SF Bulls Libertatem 16U 0 1 0 0
05/31/2026 10:20 AM Thunderbirds Scout Team 16U 1 0 0 0
06/01/2026 08:00 AM Top Tier EC 2028 Prospects 0 0 0 0
06/01/2026 10:20 AM NLB Underclass 6 0 1 0
06/02/2026 08:00 AM PBC PAL 15U 4 0 0 0
06/12/2026 10:00 AM Wildcards 15U/16U 0 0 0 0
TOTAL 11 1 1 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
05/30/2026 08:00 AM SF Bulls Libertatem 16U 0 0 0 0 0 0
05/31/2026 10:20 AM Thunderbirds Scout Team 16U 0 0 0 0 0 0
06/01/2026 08:00 AM Top Tier EC 2028 Prospects 0 0 0 0 0 0
06/01/2026 10:20 AM NLB Underclass 0 0 0 0 0 0
06/02/2026 08:00 AM PBC PAL 15U 0 0 0 0 0 0
06/12/2026 10:00 AM Wildcards 15U/16U 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0

Contact Information

Sign up here to access all our player information

Primal 9

OLYMPIC HEIGHTS COMMUNITY HIGH

0
CART