Brayden Davis
Class of --

Hometown:
DOB: 18, April 2010
Travel Ball Team: R3 2028/2029
High School: --

Positions:
Bats/Throws: -/-
GPA:

  • Share
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
05/02/2026 08:30 AM Stingrays Select 16U 1 0 0 0 0 0
05/02/2026 01:10 PM RBA 1 0 0 0 0 0
05/22/2026 06:30 PM TBT OutKastS 16U 2 1 0 0 1 1
05/24/2026 12:40 PM Lakeland 863 0 0 0 0 0 0
05/25/2026 11:20 AM B.A.T 16U 1 0 0 1 2 1
TOTAL 5 1 0 1 3 2

Defensive

DATE VS TEAM NAME PO A E FIELDING%
05/02/2026 08:30 AM Stingrays Select 16U 0 0 0 0
05/02/2026 01:10 PM RBA 0 0 0 0
05/22/2026 06:30 PM TBT OutKastS 16U 1 4 0 0
05/24/2026 12:40 PM Lakeland 863 2 0 0 0
05/25/2026 11:20 AM B.A.T 16U 3 0 0 0
TOTAL 6 4 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
05/02/2026 08:30 AM Stingrays Select 16U 0 0 0 0 0 0
05/02/2026 01:10 PM RBA 0 0 0 0 0 0
05/22/2026 06:30 PM TBT OutKastS 16U 0 0 0 0 0 0
05/24/2026 12:40 PM Lakeland 863 0 0 0 0 0 0
05/25/2026 11:20 AM B.A.T 16U 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0

Contact Information

Sign up here to access all our player information

R3 2028/2029

Sign up here to access all our player information

0
CART