Date | Opponent | Location | Max FB Velo | Max CH Velo | Max SL Velo | Max CB Velo |
---|---|---|---|---|---|---|
07/13/2024 | Southern Squeeze 2026 Perry/Penning - 15U/16U | METS 3 | 77 | - | - | 66 |
07/15/2024 | Top Tier East Coast 2026 - 16U | LAWNWOOD 1 | 75 | - | - | - |
05/24/2025 | Diamond Level - 15U | Kathleen HS Varsity Field | 82 | - | - | 73 |
06/03/2025 | South FL Bandits 16U - 16U | CACTI Nats 5 | 86 | - | - | 76 |
05/31/2025 | Vipers Baseball Club 16U - 15U/16U | CACTI Nats 5 | 86 | - | - | 75 |
07/19/2025 | Midland TN 16U Premier - 16U | BRAVES 4 | 85 | 75 | - | 70 |
07/22/2025 | SBA UNDERCLASS - 15U/16U | BRAVES 6 | 84 | - | - | 77 |
08/21/2025 | 2025 PW AA Team West - HS Varsity | RRE Dell Diamond | 87 | - | - | 77 |
Sign up here to access all our player information
USA Prime Tampa 16u Scout Navy
STEINBRENNER HIGH SCHOOL