| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | VS TEAM | NAME | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 06/12/2026 10:00 AM | IBAHS | 3 | 1 | 1 | 2 | 0 | 0 | |
| 06/13/2026 10:20 AM | Untouchables | 2 | 0 | 1 | 0 | 0 | 0 | |
| 06/14/2026 08:00 AM | National Baseball Academy | 2 | 2 | 1 | 2 | 1 | 1 | |
| 07/03/2026 10:20 AM | USA Prime Florida Upperclass | 2 | 0 | 0 | 0 | 0 | 0 | |
| 07/05/2026 08:00 AM | Freshwater Storm 17u American | 1 | 1 | 1 | 0 | 2 | 0 | |
| 07/05/2026 11:40 AM | MVP Baseball Academy | 2 | 1 | 0 | 0 | 1 | 0 | |
| 07/11/2026 08:00 AM | SoFlo Lime 18U | 2 | 1 | 1 | 1 | 1 | 1 | |
| 07/12/2026 10:20 AM | Freshwater Storm American 17U | 2 | 0 | 1 | 0 | 0 | 1 | |
| 07/13/2026 12:40 PM | 904 Cubs Blue | 1 | 0 | 0 | 0 | 0 | 0 | |
| 07/14/2026 08:00 AM | South Florida Lightning | 4 | 1 | 2 | 1 | 0 | 0 | |
| 07/14/2026 10:20 AM | Space Coast Rockets 18U | 4 | 1 | 2 | 2 | 0 | 0 | |
| TOTAL | 25 | 8 | 10 | 8 | 5 | 3 | ||
| DATE | VS TEAM | NAME | PO | A | E | FIELDING% |
|---|---|---|---|---|---|---|
| 06/12/2026 10:00 AM | IBAHS | 1 | 0 | 0 | 0 | |
| 06/13/2026 10:20 AM | Untouchables | 0 | 0 | 0 | 0 | |
| 06/14/2026 08:00 AM | National Baseball Academy | 2 | 0 | 0 | 0 | |
| 07/03/2026 10:20 AM | USA Prime Florida Upperclass | 2 | 0 | 0 | 0 | |
| 07/05/2026 08:00 AM | Freshwater Storm 17u American | 2 | 0 | 0 | 0 | |
| 07/05/2026 11:40 AM | MVP Baseball Academy | 1 | 0 | 0 | 0 | |
| 07/11/2026 08:00 AM | SoFlo Lime 18U | 3 | 0 | 1 | 0 | |
| 07/12/2026 10:20 AM | Freshwater Storm American 17U | 3 | 0 | 0 | 0 | |
| 07/13/2026 12:40 PM | 904 Cubs Blue | 0 | 0 | 0 | 0 | |
| 07/14/2026 08:00 AM | South Florida Lightning | 3 | 0 | 0 | 0 | |
| 07/14/2026 10:20 AM | Space Coast Rockets 18U | 5 | 0 | 0 | 0 | |
| TOTAL | 22 | 0 | 1 | 0 | ||
| DATE | VS TEAM | NAME | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 06/12/2026 10:00 AM | IBAHS | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/13/2026 10:20 AM | Untouchables | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/14/2026 08:00 AM | National Baseball Academy | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/03/2026 10:20 AM | USA Prime Florida Upperclass | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/05/2026 08:00 AM | Freshwater Storm 17u American | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/05/2026 11:40 AM | MVP Baseball Academy | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/11/2026 08:00 AM | SoFlo Lime 18U | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/12/2026 10:20 AM | Freshwater Storm American 17U | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/13/2026 12:40 PM | 904 Cubs Blue | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/14/2026 08:00 AM | South Florida Lightning | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/14/2026 10:20 AM | Space Coast Rockets 18U | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sign up here to access all our player information
Palm Beach Heat
SOMERSET ACADEMY CANYONS HIGH SCHOOL