Alfonso FUENMAYOR
Class of 2031

Hometown:
DOB: 08, November 2012
Travel Ball Team: --
High School: --

Positions: 3B , 2B
Bats/Throws: -/-
GPA:

  • Share
Live Game Velocities
Date Opponent Location Max FB Velo Max CH Velo Max SL Velo Max CB Velo
05/23/2026 Naturals 13u Navy - 13U NERP 4 47 - - -
10/03/2026 Ambush Baseball 14u - 14U Lake Myrtle 3 61 - - 52
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
05/23/2026 08:00 AM Naturals 13u Navy 1 0 0 0 0 0
05/24/2026 12:40 PM SBA Clubhouse - 2031 1 1 1 0 1 0
05/25/2026 09:00 AM Naturals 13u Red 1 2 0 0 2 2
10/03/2026 08:00 AM Diamond Elite 14U National 0 0 0 0 0 0
10/03/2026 08:00 AM Ambush Baseball 14u 2 0 0 0 0 0
10/03/2026 12:40 PM Tampa Hawks 1 1 1 1 1 2
10/04/2026 09:00 AM TEAM JSM ELITE 14U SELECT 3 1 1 0 0 0
TOTAL 9 5 3 1 4 4

Defensive

DATE VS TEAM NAME PO A E FIELDING%
05/23/2026 08:00 AM Naturals 13u Navy 0 0 0 0
05/24/2026 12:40 PM SBA Clubhouse - 2031 0 0 0 0
05/25/2026 09:00 AM Naturals 13u Red 0 0 0 0
10/03/2026 08:00 AM Diamond Elite 14U National 0 0 0 0
10/03/2026 08:00 AM Ambush Baseball 14u 3 0 0 0
10/03/2026 12:40 PM Tampa Hawks 1 0 0 0
10/04/2026 09:00 AM TEAM JSM ELITE 14U SELECT 4 0 0 0
TOTAL 8 0 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
05/23/2026 08:00 AM Naturals 13u Navy 0 3 3 2 0 0
05/24/2026 12:40 PM SBA Clubhouse - 2031 0 0 0 0 0 0
05/25/2026 09:00 AM Naturals 13u Red 0 0 0 0 0 0
10/03/2026 08:00 AM Diamond Elite 14U National 0 0 0 0 0 0
10/03/2026 08:00 AM Ambush Baseball 14u 1.33 4 6 2 5 0
10/03/2026 12:40 PM Tampa Hawks 0 0 0 0 0 0
10/04/2026 09:00 AM TEAM JSM ELITE 14U SELECT 0 0 0 0 0 0
TOTAL 1.33 7 9 4 5 0

Contact Information

Sign up here to access all our player information

Sign up here to access all our player information

0
CART