Nick Althouse
Class of 2027

Hometown:
DOB: 06, February 2009
Travel Ball Team: Vipers 16u
High School: PARK VISTA COMMUNITY HIGH SCHOOL

Positions: C , OF
Bats/Throws: R/R
GPA:

  • Share

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION

  • 2B
  • 3B
  • 1B
  • RBI DOUBLE
  • Double Southeast Championship
  • Hit
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
05/30/2026 12:40 PM Top Tier Roos American Red 2027 0 0 0 0 0 0
05/31/2026 08:00 AM Top Tier Roos EC 2027 American 3 2 3 4 0 0
06/01/2026 08:00 AM 5 Star National Central Florida 1 1 1 1 2 1
06/01/2026 10:20 AM NLB Upperclass 2 0 1 1 0 0
06/02/2026 10:20 AM Top Tier Roos American Red 2027 2 1 0 0 1 0
06/02/2026 12:40 PM Grit Fusion 17U 3 0 1 1 0 0
TOTAL 11 4 6 7 3 1

Defensive

DATE VS TEAM NAME PO A E FIELDING%
05/30/2026 12:40 PM Top Tier Roos American Red 2027 5 0 0 0
05/31/2026 08:00 AM Top Tier Roos EC 2027 American 6 0 0 0
06/01/2026 08:00 AM 5 Star National Central Florida 6 1 0 0
06/01/2026 10:20 AM NLB Upperclass 5 0 0 0
06/02/2026 10:20 AM Top Tier Roos American Red 2027 4 1 0 0
06/02/2026 12:40 PM Grit Fusion 17U 5 0 0 0
TOTAL 31 2 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
05/30/2026 12:40 PM Top Tier Roos American Red 2027 0 0 0 0 0 0
05/31/2026 08:00 AM Top Tier Roos EC 2027 American 0 0 0 0 0 0
06/01/2026 08:00 AM 5 Star National Central Florida 0 0 0 0 0 0
06/01/2026 10:20 AM NLB Upperclass 0 0 0 0 0 0
06/02/2026 10:20 AM Top Tier Roos American Red 2027 0 0 0 0 0 0
06/02/2026 12:40 PM Grit Fusion 17U 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0

Contact Information

Sign up here to access all our player information

Vipers 16u

PARK VISTA COMMUNITY HIGH SCHOOL

0
CART