Camden Enger
Class of 2029

Hometown:
DOB: 15, June 2010
Travel Ball Team: GBG
High School: --

Positions: 3B , C
Bats/Throws: L/R
GPA:

  • Share
Live Game Velocities
Date Opponent Location Max FB Velo Max CH Velo Max SL Velo Max CB Velo
06/08/2026 USA Prime West 2030 - 14U Miles Goodyear Park Surge 77 69 - 69
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
06/07/2026 08:30 AM Prospects Baseball 4 2 1 0 0 1
06/07/2026 10:50 AM BlueChip 2029 2 0 1 0 0 1
06/08/2026 08:30 AM USA Prime West 2029 3 1 2 0 0 1
06/08/2026 01:10 PM USA Prime West 2030 2 0 1 1 0 0
TOTAL 11 3 5 1 0 3

Defensive

DATE VS TEAM NAME PO A E FIELDING%
06/07/2026 08:30 AM Prospects Baseball 1 0 0 0
06/07/2026 10:50 AM BlueChip 2029 9 1 0 0
06/08/2026 08:30 AM USA Prime West 2029 0 0 0 0
06/08/2026 01:10 PM USA Prime West 2030 0 0 0 0
TOTAL 10 1 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
06/07/2026 08:30 AM Prospects Baseball 0 0 0 0 0 0
06/07/2026 10:50 AM BlueChip 2029 0 0 0 0 0 0
06/08/2026 08:30 AM USA Prime West 2029 0 0 0 0 0 0
06/08/2026 01:10 PM USA Prime West 2030 1 2 2 2 3 0
TOTAL 1 2 2 2 3 0

Player Articles

2026 Ogden Open All-Tournament Team...

Contact Information

Sign up here to access all our player information

GBG

Sign up here to access all our player information

0
CART