Ryder Martinez
Class of 2028

Hometown:
DOB: 10, December 2009
Travel Ball Team: --
High School: --

Positions: RHP , OF
Bats/Throws: -/-
GPA:

  • Share
Live Game Velocities
Date Opponent Location Max FB Velo Max CH Velo Max SL Velo Max CB Velo
06/07/2026 USA Prime West 16U - 16U Miles Goodyear Park Surge 79 - - 69
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
06/06/2026 09:00 AM USA Prime West NU 2028 3 1 1 0 0 0
06/06/2026 01:40 PM BlueChip Moffat 2 0 1 0 0 0
06/07/2026 03:30 PM USA Prime West 16U 2 2 1 0 0 0
06/08/2026 12:00 PM Utah Performance 2028 3 2 0 0 0 0
TOTAL 10 5 3 0 0 0

Defensive

DATE VS TEAM NAME PO A E FIELDING%
06/06/2026 09:00 AM USA Prime West NU 2028 0 0 0 0
06/06/2026 01:40 PM BlueChip Moffat 0 0 0 0
06/07/2026 03:30 PM USA Prime West 16U 0 0 0 0
06/08/2026 12:00 PM Utah Performance 2028 0 0 0 0
TOTAL 0 0 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
06/06/2026 09:00 AM USA Prime West NU 2028 0 0 0 0 0 0
06/06/2026 01:40 PM BlueChip Moffat 0 0 0 0 0 0
06/07/2026 03:30 PM USA Prime West 16U 4 3 3 1 2 4
06/08/2026 12:00 PM Utah Performance 2028 0 0 0 0 0 0
TOTAL 4 3 3 1 2 4

Player Articles

2026 Ogden Open All-Tournament Team...

Contact Information

Sign up here to access all our player information

Sign up here to access all our player information

0
CART