Brett Farrell
Class of 2029

Hometown:
DOB: 29, July 2011
Travel Ball Team: Summerlin Sticks/ZT
High School: --

Positions: RHP , 1B
Bats/Throws: -/-
GPA:

  • Share
Live Game Velocities
Date Opponent Location Max FB Velo Max CH Velo Max SL Velo Max CB Velo
06/30/2026 Paladin Baseball Club - 17/18U CUBS 3 77 73 - 68
Year-to-Year Statistics

STATS

UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
DATE EVENT VS TEAM GP GS PA
09/18/2023 11:20 AM Test Event Test Team 1 3 1
09/18/2023 11:20 AM Test Event Test Team 1 3 1

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
06/27/2026 10:15 AM Marucci Athletics 2027 Durkiewicz 3 0 0 0 0 0
06/29/2026 01:15 PM Paladin Baseball Club 0 0 0 0 1 0
06/30/2026 07:30 AM Paladin Baseball Club 0 0 0 0 0 0
06/30/2026 10:15 AM AZ Sandlot Upperclass 2 0 1 1 0 0
TOTAL 5 0 1 1 1 0

Defensive

DATE VS TEAM NAME PO A E FIELDING%
06/27/2026 10:15 AM Marucci Athletics 2027 Durkiewicz 1 0 0 0
06/29/2026 01:15 PM Paladin Baseball Club 2 0 0 0
06/30/2026 07:30 AM Paladin Baseball Club 0 0 0 0
06/30/2026 10:15 AM AZ Sandlot Upperclass 2 0 0 0
TOTAL 5 0 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
06/27/2026 10:15 AM Marucci Athletics 2027 Durkiewicz 0 0 0 0 0 0
06/29/2026 01:15 PM Paladin Baseball Club 0 0 0 0 0 0
06/30/2026 07:30 AM Paladin Baseball Club 6.33 7 4 2 1 7
06/30/2026 10:15 AM AZ Sandlot Upperclass 0 0 0 0 0 0
TOTAL 6.33 7 4 2 1 7

Contact Information

Sign up here to access all our player information

Summerlin Sticks/ZT

Sign up here to access all our player information

0
CART