| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | VS TEAM | NAME | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 02/14/2026 01:10 PM | Blitz Baseball | 1 | 2 | 0 | 0 | 2 | 0 | |
| 02/14/2026 03:30 PM | Swarm CFL 13U | 3 | 1 | 1 | 1 | 0 | 0 | |
| 02/15/2026 01:10 PM | CFL Bulldogs | 2 | 0 | 1 | 1 | 0 | 1 | |
| 02/15/2026 03:30 PM | Kangaroo Court Roos American Fly | 2 | 1 | 1 | 1 | 0 | 0 | |
| 02/15/2026 05:50 PM | Ghost 407 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 04/11/2026 03:00 PM | Swarm CFL | 2 | 1 | 1 | 0 | 1 | 1 | |
| 04/11/2026 05:30 PM | North Brandon Navigators 13u | 1 | 1 | 2 | 3 | 0 | 1 | |
| 04/12/2026 08:30 AM | Ballers Baseball 13u | 3 | 3 | 3 | 0 | 0 | 1 | |
| 04/12/2026 01:10 PM | Team Florida Grit | 3 | 0 | 1 | 1 | 0 | 0 | |
| TOTAL | 20 | 10 | 12 | 7 | 3 | 4 | ||
| DATE | VS TEAM | NAME | PO | A | E | FIELDING% |
|---|---|---|---|---|---|---|
| 02/14/2026 01:10 PM | Blitz Baseball | 2 | 0 | 0 | 0 | |
| 02/14/2026 03:30 PM | Swarm CFL 13U | 1 | 2 | 0 | 0 | |
| 02/15/2026 01:10 PM | CFL Bulldogs | 1 | 0 | 0 | 0 | |
| 02/15/2026 03:30 PM | Kangaroo Court Roos American Fly | 7 | 0 | 0 | 0 | |
| 02/15/2026 05:50 PM | Ghost 407 | 6 | 0 | 0 | 0 | |
| 04/11/2026 03:00 PM | Swarm CFL | 9 | 0 | 0 | 0 | |
| 04/11/2026 05:30 PM | North Brandon Navigators 13u | 0 | 0 | 0 | 0 | |
| 04/12/2026 08:30 AM | Ballers Baseball 13u | 0 | 0 | 0 | 0 | |
| 04/12/2026 01:10 PM | Team Florida Grit | 2 | 0 | 0 | 0 | |
| TOTAL | 28 | 2 | 0 | 0 | ||
| DATE | VS TEAM | NAME | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 02/14/2026 01:10 PM | Blitz Baseball | 0.67 | 0 | 0 | 0 | 1 | 1 | |
| 02/14/2026 03:30 PM | Swarm CFL 13U | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 01:10 PM | CFL Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 03:30 PM | Kangaroo Court Roos American Fly | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2026 05:50 PM | Ghost 407 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/11/2026 03:00 PM | Swarm CFL | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/11/2026 05:30 PM | North Brandon Navigators 13u | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/12/2026 08:30 AM | Ballers Baseball 13u | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/12/2026 01:10 PM | Team Florida Grit | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0.67 | 0 | 0 | 0 | 1 | 1 | ||
Sign up here to access all our player information
USA Scout 13u Team Nike Elite
CARROLLWOOD DAY SCHOOL